Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.


S | M | L | XL | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 39015,4 | 44017,3 | 49019,3 | 53521,1 |
B | Seat Tube Angle (degrees) | 73,5° | 73,5° | 73,5° | 73,5° |
C | Top Tube Length (mm) (inch) | 59023,2 | 61024 | 63024,8 | 65025,6 |
D | Head Tube Length (mm) (inch) | 953,7 | 953,7 | 1054,1 | 1154,5 |
E | Head Tube Angle (degrees) | 69,0° | 69,0° | 69,0° | 69,0° |
F | Fork Rake (mm) (inch) | 512 | 512 | 512 | 512 |
G | Trail (mm) (inch) | 893,5 | 893,5 | 893,5 | 893,5 |
H | Wheelbase (mm) (inch) | 111343,8 | 113344,6 | 115445,4 | 117546,3 |
I | Chain Stay Length (mm) (inch) | 43817,2 | 43817,2 | 43817,2 | 43817,2 |
J | Bottom Bracket Drop (mm) (inch) | 451,8 | 451,8 | 451,8 | 451,8 |
K | Stack (mm) (inch) | 58523 | 58523 | 59423,4 | 60423,8 |
L | Reach (mm) (inch) | 41716,4 | 43717,2 | 45417,9 | 47118,5 |
M | Stand Over Height (mm) (inch) | 74729,4 | 78030,7 | 81732,2 | 84333,2 |
N | Handlebar Width (mm) (inch) | 78030,7 | 78030,7 | 78030,7 | 78030,7 |
O | Stem Length (mm) (inch) | 602,4 | 702,8 | 803,1 | 903,5 |
P | Crank Length (mm) (inch) | 1706,7 | 1756,9 | 1756,9 | 1756,9 |
Q | Wheel Size | 29 | 29 | 29 | 29 |
Specs
- SizesCarbon Blue
- FrameAdvanced-Grade Composite, 90mm Maestro Suspension
- ForkFox 32 Float SC Factory Remote, 100mm Travel
- ShockFox Float Factory Remote, Trunnion mount
- HandlebarGiant Contact SLR Trail, Composite 780x3.8mm
- StemGiant Contact SLR Composite
- SeatpostGiant Contact SLR Composite, 27.2mm
- SaddleGiant Contact SLR, (Forward)
- ShiftersSRAM XX1 Eagle 1x12, Gold
- Front DerailleurN/A
- Rear DerailleurSRAM XX1 Eagle, Type 2, Gold
- BrakesSRAM Level Ultimate F:180mm R: 160mm, Hydraulic Disc
- Brake LeversSRAM Level Ultimate
- CassetteSRAM XX1 Eagle, 10x50, Gold
- ChainSRAM XX1 Eagle, Gold
- CranksetSRAM XX1 Eagle Carbon, 34t, Gold
- Bottom BracketSRAM GXP PressFit
- RimsGiant XCR 0 29 Carbon WheelSystem
- TiresMaxxis IKON 29x2.2 Folding, 120 TPI, 3C/TR/EXO, Tubeless
- WeightThe most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality.
All specifications listed are subject to change without notice.
All specifications listed are subject to change without notice.