When it comes to triathlon and time trial performance, data matters. Throughout the development process, the new Trinity Advanced SL was subjected to countless tests to analyze every factor and eke out every gain. Here’s a look at some of the key test results including comparisons of aerodynamics, stiffness, weight and overall efficiency.

Test Results
Trinity Advanced SL
WEIGHT (G) | PREVIOUS TRINITY ADVANCED PRO | NEW TRINITY ADVANCED SL | DIFFERENCE |
---|---|---|---|
FRAME WITH PAINT | 1460 | 1340 | 120 GRAMS LESS |
FORK WITH PAINT | 665 | 535 | 130 GRAMS LESS |
SEATPOST/ ISP CLAMP | 365 | 256 | 109 GRAMS LESS |
FRONT DERAILLEUR HANGER | 15 | 15 | SAME |
REAR DERAILLEUR HANGER | 11 | 14 | 3 GRAMS MORE |
EXPANDER | 10 | 31 | 21 GRAMS MORE |
TOP CAP | 0 | 12 | 12 GRAMS MORE |
HEADSET AND SPACERS | 41 | 41 | SAME |
AERO HANDLEBARS / EXTENSIONS | 1228 | 1202 | 26 GRAMS LESS |
STACK SPACERS | 95 | 95 | SAME |
AEROVAULT COMPONENTRY (COMPLETE HYDRATION SYSTEM & BENTO BOX) | 1023 | 814 | 209 GRAMS LESS |
TOTAL WEIGHT | 4913 | 4355 | 558 GRAMS LESS |
Weight Comparison Summary
All of these innovations add up. The new Trinity Advanced SL Tri frameset is a full 558 grams lighter than its predecessor.

STIFFNESS & EFFICIENCY
A key goal with the new Trinity Advanced SL was to match the high stiffness of the previous generation. With its significantly lighter frameset, this would mean greater overall efficiency. We tested the steering (lateral) and pedaling stiffness of both framesets with a fork in place, using industry standard protocols to provide the most accurate measure of real-world performance.
The new frameset showed the same lateral fork stiffness (49 N/mm), frame pedaling stiffness (65 N/mm) and transmission stiffness (114 N/mm) as the previous frameset. As the data below illustrates, the decreased weight and equal stiffness leads to a 12.6% boost in efficiency.
FEATURE | PREVIOUS TRINITY ADVANCED PRO | NEW TRINITY ADVANCED SL |
---|---|---|
TRANSMISSION STIFFNESS (LATERAL FORK AND FRAME PEDALING) | 114 N/mm | 114 N/mm |
FRAMESET WEIGHT (COMPLETE AND PAINTED) | 4.91 kg | 4.36 kg |
STIFFNESS-TO-WEIGHT RATIO | 23.21 | 26.14 |
TOTAL | 12.6% IMPROVEMENT |
