ROUVY is the indoor cycling app that lets you ride real routes around the world and delivers a truly immersive and realistic cycling experience that bridges the gap between indoor and outdoor riding. The extensive library of over 1,500 augmented reality routes worldwide, recorded on high-quality video, ensures that every ride feels like a real journey, whether you're tackling famous climbs or exploring remote locations.
And here's your chance to join a virtual race on ROUVY in collaboration with Giant.
We've scheduled some challenging events - in both length and profile - that usually take at least 1 hour. It can be a climb, rolling hills or flat, keep it rolling with Giant!
Check out the schedule below for upcoming races and visit the ROUVY website for more details and to set up an account if you don't have one already.
Ride Details (Click below links to register your seat!)
Fri., April 04th
- CET(Central Europe)18:00/PDT(US/LA)10:00/UTC(+08:00)+1 01:00: CÂMARA DE LOBOS TO ÁGUA DE PENA | MADEIRA, 32km with 842m ascend
- CET(Central Europe)20:00/PDT(US/LA)12:00/UTC(+08:00)+1 03:00: CÂMARA DE LOBOS TO ÁGUA DE PENA | MADEIRA, 32km with 842m ascend
- CET(Central Europe)22:00/PDT(US/LA)14:00/UTC(+08:00)+1 05:00: CÂMARA DE LOBOS TO ÁGUA DE PENA | MADEIRA, 32km with 842m ascend
- CET(Central Europe)+1 00:00/PDT(US/LA)16:00/UTC(+08:00)+1 07:00: CÂMARA DE LOBOS TO ÁGUA DE PENA | MADEIRA, 32km with 842m ascend
Fri., April 11th
- CET(Central Europe)18:00/PDT(US/LA)10:00/UTC(+08:00)+1 01:00: Marble Canyon - Canada, 26.1km with 466m ascend
- CET(Central Europe)20:00/PDT(US/LA)12:00/UTC(+08:00)+1 03:00: Marble Canyon - Canada, 26.1km with 466m ascend
- CET(Central Europe)22:00/PDT(US/LA)14:00/UTC(+08:00)+1 05:00: Marble Canyon - Canada, 26.1km with 466m ascend
- CET(Central Europe)+1 00:00/PDT(US/LA)16:00/UTC(+08:00)+1 07:00: Marble Canyon - Canada, 26.1km with 466m ascend
Fri., April 18th
- CET(Central Europe)18:00/PDT(US/LA)10:00/UTC(+08:00)+1 01:00: La Vuelta 2024 | Stage 18 - Alto de Rivas de Tereso, 26.75km with 588m ascend
- CET(Central Europe)20:00/PDT(US/LA)12:00/UTC(+08:00)+1 03:00: La Vuelta 2024 | Stage 18 - Alto de Rivas de Tereso, 26.75km with 588m ascend
- CET(Central Europe)22:00/PDT(US/LA)14:00/UTC(+08:00)+1 05:00: La Vuelta 2024 | Stage 18 - Alto de Rivas de Tereso, 26.75km with 588m ascend
- CET(Central Europe)+1 00:00/PDT(US/LA)16:00/UTC(+08:00)+1 07:00: La Vuelta 2024 | Stage 18 - Alto de Rivas de Tereso, 26.75km with 588m ascend
Fri., April 25th
- CET(Central Europe)18:00/PDT(US/LA)10:00/UTC(+08:00)+1 01:00: Banyalbufar to Sant Elm | Mallorca, 30.98km with 668m ascend
- CET(Central Europe)20:00/PDT(US/LA)12:00/UTC(+08:00)+1 03:00: Banyalbufar to Sant Elm | Mallorca, 30.98km with 668m ascend
- CET(Central Europe)22:00/PDT(US/LA)14:00/UTC(+08:00)+1 05:00: Banyalbufar to Sant Elm | Mallorca, 30,98km with 668m ascend
- CET(Central Europe)+1 00:00/PDT(US/LA)16:00/UTC(+08:00)+1 07:00: Banyalbufar to Sant Elm | Mallorca, 32,98km with 668m ascend
Fri., May 02nd
- CET(Central Europe)18:00/PDT(US/LA)10:00/UTC(+08:00)+1 01:00: Centennial Lake | Canada, 38.45km with 545m ascend
- CET(Central Europe)20:00/PDT(US/LA)12:00/UTC(+08:00)+1 03:00: Centennial Lake | Canada, 38.45km with 545m ascend
- CET(Central Europe)22:00/PDT(US/LA)14:00/UTC(+08:00)+1 05:00: Centennial Lake | Canada, 38.45km with 545m ascend
- CET(Central Europe)+1 00:00/PDT(US/LA)16:00/UTC(+08:00)+1 07:00: Centennial Lake | Canada, 38.45km with 545m ascend