車款類別: 長程競賽
Defy Advanced SL 1
NT$208,000
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
NT$308,000
車款類別: 長程競賽
Defy Advanced SL 1
NT$208,000
「少即是多」,沒有多餘的避震器或轉接器,Defy就是同級車款的最輕選擇。在高效表現與舒適度之間達到完美平衡,Defy提供的是新世代長程公路車應有的騎乘感受。
Defy在擁有競賽級騎乘效率的同時,更擁有能減輕騎士身體疲勞的車架順應性。D-Fuse座桿、把手及輕薄後上叉的設計,能大幅吸收震動及路面衝擊,降低騎士的疲勞累積。
全新D-Fuse把手擁有8度外擴角,提供騎士更舒適且穩定的操控手感。內寬達到22.4mm的無框鈎輪組,能與更寬的外胎達到更好的搭配(最寬至38mm);36mm框高的輪組,則是提升騎士在面對側風時的操控性。




Found inside the head tube of the Defy, Propel and TCR ranges, the D-shaped fork steerer tube and corresponding spacers provide an extremely aerodynamic, easier to service system of internally routed brake and derailleur cables.

車架幾何僅供參考,請洽詢問捷安特授權門市;尺寸會因為不同國家而異。
169 cm5’7”
175 cm5’9”
181 cm5’11”
187 cm6’2”
193 cm6’4”
| XS | S | M | ML | L | |
|---|---|---|---|---|---|
| A 座(立)管長 (mm) (inch) | 41016.1 | 44517.5 | 48018.9 | 51520.3 | 53521.1 |
| B 座(立)管角度 (degrees) | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° |
| C 上管長度 (mm) (inch) | 51520.3 | 53020.9 | 54521.5 | 56022 | 57522.6 |
| D 頭管長度 (mm) (inch) | 1254.9 | 1355.3 | 1505.9 | 1756.9 | 1957.7 |
| E 頭管角度 (degrees) | 70.5° | 71.8° | 72.5° | 72.5° | 72.5° |
| F 前叉 (mm) (inch) | 502 | 502 | 502 | 502 | 502 |
| G Trail (mm) (inch) | 71.62.8 | 63.42.5 | 58.62.3 | 58.62.3 | 58.62.3 |
| H 前後輪距 (mm) (inch) | 99539.2 | 99439.1 | 99839.3 | 101039.8 | 102540.4 |
| I 後下叉長度 (mm) (inch) | 42016.5 | 42016.5 | 42016.5 | 42016.5 | 42016.5 |
| J 五通下降高度 (mm) (inch) | 753 | 753 | 753 | 702.8 | 702.8 |
| K 頭碗至五通高度 (mm) (inch) | 52720.7 | 54121.3 | 55822 | 57722.7 | 59623.5 |
| L 頭碗至五通長度 (mm) (inch) | 36914.5 | 37514.8 | 38015 | 38415.1 | 39315.5 |
| M 上管至地面高度 (mm) (inch) | 70527.8 | 73328.9 | 76230 | 79631.3 | 81432 |
| N 把手寬 (mm) (inch) | 40015.7 | 40015.7 | 42016.5 | 42016.5 | 44017.3 |
| O 龍頭長度 (mm) (inch) | 803.1 | 903.5 | 1003.9 | 1003.9 | 1104.3 |
| P 曲柄長度 (mm) (inch) | 1706.7 | 1706.7 | 172.56.8 | 172.56.8 | 1756.9 |
| Q 輪組尺寸 | 700C | 700C | 700C | 700C | 700C |
*捷安特公司對本網站所刊載之產品資料保留修改權利,恕不另行通知(包括有關設備、規格、型號、重量、顏色和材料等),請以實際產品為主。
*捷安特公司對本網站所刊載之產品資料保留修改權利,恕不另行通知(包括有關設備、規格、型號、重量、顏色和材料等),請以實際產品為主。