High Performance-Grade raw carbon fiber and Giant’s proprietary resin formula are used to produce custom composite material in our own composite factory. Extremely lightweight, stiff and compliant.
- VeľkostiXS, S, M, L
- RámAdvanced-Grade Carbon Composite
- VidlicaAluminium OverDrive 2 Steerer
- BrzdyGiant SpeedControl SL Aero Brakes
- Hmotnosť-
Všetky ceny a špecifikácie sa môžu zmeniť bez predchádzajúceho upozornenia.
Výhody
Designed using Computational Fluid Dynamics and dynamic wind-tunnel testing, the Trinity Advanced Pro TT frameset delivers a proven aerodynamic advantage. Handcrafted from premium Advanced-grade composite and meticulously formed with AeroSystem Shaping Technology, this is the choice of Giant pro triathletes including Ironman 70.3 World Champion Gustav Iden.

Advanced Composite Frame
Aerosystem Shaping Technology
Through CFD and dynamic wind-tunnel testing, engineers optimize each tube shape to deliver superior aerodynamic performance.
Speedcontrol
Giant’s proprietary braking system provides powerful stopping power with an integrated aerodynamic design.
PowerCore
A massively oversized bottom-bracket/chainstay area features a fully integrated, 92-millimeter-wide bottom-bracket design. Asymmetric chainstays provide additional stiffness on the driveside and stability on the non-driveside.
Internal Cable Routing
All-new internal cable routing hides derailleur and brake housing from the wind for maximum aerodynamic advantage and improved aesthetics.
Výber veľkosti a geometrie
Uvedené hodnoty sú orientačné. Odporúčame výber veľkosti konzultovať u vášho autorizovaného predajcu Giant / Liv a veľkosť rámu si pred nákupom bicykla vyskúšať.

- XS
- 160 cm5’3”
172 cm5’8”
- S
- 166 cm5’5”
178 cm5’10”
- M
- 172 cm5’8”
184 cm6’0”
- L
- 179 cm5’10”
193 cm6’4”


XS | S | M | L | ||
---|---|---|---|---|---|
A | Dĺžka sedlovej trubky (mm) (inch) | 46018,1 | 49019,3 | 51520,3 | 54521,5 |
B | Uhol sedlovej trubky (degrees) | 77,0° | 77,0° | 77,0° | 77,0° |
C | Dĺžka hornej rámovej trubky (mm) (inch) | 50920 | 52820,8 | 54121,3 | 55421,8 |
D | Dĺžka hlavovej trubky (mm) (inch) | 803,1 | 1104,3 | 1405,5 | 1706,7 |
E | Uhol hlavovej trubky (degrees) | 73,0° | 73,0° | 73,0° | 73,0° |
F | Offset vidlice (mm) (inch) | 401,6 | 401,6 | 401,6 | 401,6 |
G | Trail (mm) (inch) | 612,4 | 612,4 | 612,4 | 612,4 |
H | Rázvor (mm) (inch) | 96738,1 | 98838,9 | 100339,5 | 101840,1 |
I | Dĺžka zadnej stavby (mm) (inch) | 40515,9 | 40515,9 | 40515,9 | 40515,9 |
J | Rozdiel zadnej voči stredovej osi - BB DROP (mm) (inch) | 652,6 | 652,6 | 652,6 | 652,6 |
K | Stack - výška riadenia (mm) (inch) | 48219 | 51020,1 | 53921,2 | 56822,4 |
L | Reach (mm) (inch) | 39815,7 | 41016,1 | 41716,4 | 42316,7 |
M | Výška rámu od zeme (mm) (inch) | 74229,2 | 76730,2 | 79031,1 | 83632,9 |
N | Šírka riaditok (mm) (inch) | 40015,7 | 40015,7 | 40015,7 | 40015,7 |
O | Dĺžka predstavca (mm) (inch) | 803,1 | 803,1 | 803,1 | 803,1 |
P | Dĺžka kľúk (mm) (inch) | 1656,5 | 1706,7 | 172,56,8 | 1756,9 |
Q | Rozmer kolies | 700C | 700C | 700C | 700C |
Všetky ceny a špecifikácie sa môžu zmeniť bez predchádzajúceho upozornenia.