Best For: Avanture
ToughRoad SLR 1
Pomembna izjava o COVID-19. Poizvedite več
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: Avanture
ToughRoad SLR 1
The frameset is constructed with ALUXX SLR, Giant’s lightest grade of aluminum, and a composite fork.
Flat-bar frame geometry puts rider in a position that balances efficiency with confidence on rough roads, paths or trails.
Compatible with front and rear racks, allowing easy cargo capacity for daily trips or longer treks.
A lightweight ALUXX SLR aluminum frame and smooth-handling composite fork work together to take the edge off bumpy roads and trails. Fast-rolling 700c wheels and tubeless tires give it a smooth, efficient ride quality. Integrated disc brakes produce smooth stopping power and control on all types of terrain, in any weather. The flat handlebar and more upright position put the rider in control on all types of terrain, and the innovative D-Fuse seatpost reduces shocks and vibrations on rough roads and trails.
This superlight aluminum material is made predominantly from 6011 alloy and delivers the highest strength-to-weight ratio of any Giant aluminum frameset. State-of-the-art microscopic grain manipulation and advanced butting allows for 20 percent thinner and lighter tube shapes than ALUXX SL framesets.
The proprietary “D” shaped composite seatpost dampens vibration, resulting in a smooth, compliant ride.
Protective padding on underside of the toptube shields the frameset and rider from dirt and rocks while providing smooth cable routing for adventurous riding.
Fast-rolling wheels deliver confidence and control on variable terrain.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
A | Dolžina sedežne cevi (mm) (inch) | 39015,4 | 42016,5 | 46018,1 | 51020,1 | 55021,7 |
B | Kot sedežne cevi (degrees) | 73,0° | 73,0° | 73,0° | 72,0° | 71,5° |
C | Top Tube Length (mm) (inch) | 58022,8 | 58523 | 59523,4 | 60523,8 | 62024,4 |
D | Višina glave okvirja (mm) (inch) | 1003,9 | 1254,9 | 1505,9 | 1706,7 | 1907,5 |
E | Krmilni kot (degrees) | 71,5° | 71,5° | 71,5° | 72,0° | 72,0° |
F | Zamik vpetja osi (mm) (inch) | 421,7 | 421,7 | 421,7 | 421,7 | 421,7 |
G | Trail (mm) (inch) | 78,33,1 | 78,33,1 | 78,33,1 | 74,92,9 | 74,92,9 |
H | Medosna razdalja (mm) (inch) | 106141,8 | 106742 | 107842,4 | 107142,2 | 108042,5 |
I | Dolžina cevi ob verigi (mm) (inch) | 45017,7 | 45017,7 | 45017,7 | 45017,7 | 45017,7 |
J | Bottom Bracket Drop (mm) (inch) | 702,8 | 702,8 | 702,8 | 702,8 | 702,8 |
K | Oddaljenost zgornje cevi od gonilne osi (mm) (inch) | 55521,9 | 57822,8 | 60223,7 | 62324,5 | 64225,3 |
L | Doseg (mm) (inch) | 41016,1 | 40816,1 | 41116,2 | 40315,9 | 40515,9 |
M | Višina zgornje cevi (mm) (inch) | 69627,4 | 72428,5 | 75429,7 | 79531,3 | 86434 |
N | Širina krmila (mm) (inch) | 64025,2 | 64025,2 | 69027,2 | 69027,2 | 69027,2 |
O | Dolžina opore krmila (mm) (inch) | 803,1 | 903,5 | 1003,9 | 1104,3 | 1104,3 |
P | Dolžina gonilke (mm) (inch) | 1656,5 | 1706,7 | 1706,7 | 1756,9 | 1756,9 |
Q | Velikost obročnikov | 700C | 700C | 700C | 700C | 700C |
Vse navedene specifikacije se lahko spremenijo brez obvestila.
Vse navedene specifikacije se lahko spremenijo brez obvestila.