Best For: Kros
Talon 1
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: Kros
Talon 1
Best For: Kros
Talon 2
Best For: Kros
Talon 3
Best For: Kros
Talon 4
Tapered fork steerer tubes*, quality components including a 1x drivetrain* with clutch-equipped rear derailleurs, thru-axle hubs*, internal cable routing (including dropper seatpost) and an integrated chainstay protector give aspiring trail riders room to grow. *on select models
New geometry is optimized for confident trail riding and two different wheel sizes (27.5 or 29-inch) depending on frame size. The geometry is also designed for front suspension with either an 80mm or 100mm fork depending on frame size. All models have clearance for high-volume tires (up to 2.4-inch) for traction and grip on technical terrain.
All-new ALUXX aluminum frame features updated shaping and a lighter overall weight for improved performance on off-road terrain.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
166 cm5’5”
172 cm5’8”
172 cm5’8”
179 cm5’10”
186 cm6’1”
193 cm6’4”
200 cm6’7”
| XS (27.5") | S (27.5") | S (29") | M (29") | L (29") | XL (29") | XXL (29") | |
|---|---|---|---|---|---|---|---|
| A Dolžina sedežne cevi (mm) (inch) | 34513,6 | 37514,8 | 38015 | 42016,5 | 45017,7 | 48018,9 | 50019,7 |
| A1 Seat Post Insertion Depth (mm) (inch) | 30011,8 | 34013,4 | 2459,6 | 2007,9 | 2509,8 | 30011,8 | 33013 |
| B Kot sedežne cevi (degrees) | 74,0° | 74,0° | 74,5° | 74,5° | 74,5° | 74,5° | 74,5° |
| C Top Tube Length (mm) (inch) | 54221,3 | 56222,1 | 58122,9 | 60423,8 | 62924,8 | 65325,7 | 67626,6 |
| D Višina glave okvirja (mm) (inch) | 903,5 | 903,5 | 953,7 | 1054,1 | 1254,9 | 1405,5 | 1556,1 |
| E Krmilni kot (degrees) | 67,0° | 67,0° | 67,5° | 67,5° | 67,5° | 67,5° | 67,5° |
| F Zamik vpetja osi (mm) (inch) | 441,7 | 441,7 | 441,7 | 441,7 | 441,7 | 441,7 | 441,7 |
| G Trail (mm) (inch) | 1054,1 | 1054,1 | 1094,3 | 1094,3 | 1094,3 | 1094,3 | 1094,3 |
| H Medosna razdalja (mm) (inch) | 108442,7 | 110443,5 | 114044,9 | 116445,8 | 119146,9 | 121647,9 | 124248,9 |
| I Dolžina cevi ob verigi (mm) (inch) | 44017,3 | 44017,3 | 45517,9 | 45517,9 | 45517,9 | 45517,9 | 45517,9 |
| J Bottom Bracket Drop (mm) (inch) | 451,8 | 451,8 | 552,2 | 552,2 | 552,2 | 552,2 | 552,2 |
| K Oddaljenost zgornje cevi od gonilne osi (mm) (inch) | 54821,6 | 54821,6 | 59723,5 | 60623,9 | 62524,6 | 63825,1 | 65225,7 |
| L Doseg (mm) (inch) | 38515,2 | 40515,9 | 41516,3 | 43517,1 | 45517,9 | 47518,7 | 49519,5 |
| M Višina zgornje cevi (mm) (inch) | 68426,9 | 68426,9 | 71528,1 | 70827,9 | 70827,9 | 71028 | 70727,8 |
| N Širina krmila (mm) (inch) | 76029,9 | 76029,9 | 76029,9 | 76029,9 | 76029,9 | 76029,9 | 76029,9 |
| O Dolžina opore krmila (mm) (inch) | 401,6 | 502 | 401,6 | 502 | 602,4 | 602,4 | 803,1 |
| P Dolžina gonilke (mm) (inch) | 1656,5 | 1656,5 | 1706,7 | 1706,7 | 1706,7 | 1756,9 | 1756,9 |
Vse navedene specifikacije se lahko spremenijo brez obvestila.
Vse navedene specifikacije se lahko spremenijo brez obvestila.