Best For: Mestna
DailyTour E+ 2 LDS LTD 25km/h
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: Mestna
DailyTour E+ 2 LDS LTD 25km/h





SyncDrive Core is a compact and lightweight motor, making it ideal for E-bikes used for daily transportation or recreation. It has Smart Assist technology, featuring six sensors including a slope detection sensor and an accelerometer. These sensors allow the motor to produce power based on rider input and the terrain, so there is no need to select a certain assist mode. You can simply ride the same way you normally would, but
with more power. The result is an extremely comfortable and natural riding experience. SyncDrive Core delivers a very quiet performance that’s also powerful, with tunable support ratios up to 360 percent.

This new control unit is optimized for city and trekking bikes that don’t have front derailleur or dropper seatpost levers on the handlebar. It’s optimized for ergonomics, with larger buttons that are easy to reach. LEDs indicating battery level and support mode make it a standalone control unit that doesn’t require a display. A smaller 6mm connector makes it possible to have internal handlebar cable routing.

The RideDash EVO is completely revised for 2021. It has a sportier outlook with a full-color display and graphics showing new functionalities to enhance the E-bike riding experience. It has handlebar/stem integration options and a reliable, wired connection. The low-profile screen shows ride information including speed, distance, battery range and Navigation, heart rate and fitness require the app to be connected.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
172 cm5’8”
179 cm5’10”
186 cm6’1”
193 cm6’4”
200 cm6’7”
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| A Dolžina sedežne cevi (mm) (inch) | 45017,7 | 50019,7 | 55021,7 | 60023,6 | 65025,6 |
| B Kot sedežne cevi (degrees) | 72,5° | 72,0° | 72,0° | 72,0° | 72,0° |
| C Top Tube Length (mm) (inch) | 58022,8 | 59023,2 | 61024 | 63024,8 | 64525,4 |
| D Višina glave okvirja (mm) (inch) | 1455,7 | 1606,3 | 1706,7 | 1857,3 | 2007,9 |
| E Krmilni kot (degrees) | 69,5° | 69,5° | 69,5° | 69,5° | 69,5° |
| F Zamik vpetja osi (mm) (inch) | 441,7 | 441,7 | 441,7 | 441,7 | 441,7 |
| G Trail (mm) (inch) | 86,93,4 | 86,93,4 | 86,93,4 | 86,93,4 | 86,93,4 |
| H Medosna razdalja (mm) (inch) | 110743,6 | 111243,8 | 113244,6 | 115345,4 | 115345,4 |
| I Dolžina cevi ob verigi (mm) (inch) | 47018,5 | 47018,5 | 47018,5 | 47018,5 | 47018,5 |
| J Bottom Bracket Drop (mm) (inch) | 602,4 | 602,4 | 602,4 | 602,4 | 602,4 |
| K Oddaljenost zgornje cevi od gonilne osi (mm) (inch) | 62024,4 | 63425 | 64325,3 | 65725,9 | 65725,9 |
| L Doseg (mm) (inch) | 38415,1 | 38415,1 | 40115,8 | 41616,4 | 41616,4 |
| M Višina zgornje cevi (mm) (inch) | 74329,3 | 77630,6 | 81832,2 | 85533,7 | 85533,7 |
| N Širina krmila (mm) (inch) | 67026,4 | 67026,4 | 67026,4 | 67026,4 | 67026,4 |
| O Dolžina opore krmila (mm) (inch) | 903,5 | 903,5 | 903,5 | 903,5 | 903,5 |
| P Dolžina gonilke (mm) (inch) | 1706,7 | 1706,7 | 1706,7 | 1706,7 | 1706,7 |
| Q Velikost obročnikov | 700C | 700C | 700C | 700C | 700C |
Vse navedene specifikacije se lahko spremenijo brez obvestila.
Vse navedene specifikacije se lahko spremenijo brez obvestila.