:
DailyTour E+ 2 Dash BD GTS
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
:
DailyTour E+ 2 Dash BD GTS




This two-in-one unit features buttons to control support modes plus an integrated color display. You can check range, battery level and support mode, along with standard cycling data such as speed and distance without having to another screen to the E-bike. It also has an ANT+ connection so you can connect a heart rate monitor and other fitness devices.

SyncDrive Core is a compact and lightweight motor, making it ideal for E-bikes used for daily transportation or recreation. It has Smart Assist technology, featuring six sensors including a slope detection sensor and an accelerometer. These sensors allow the motor to produce power based on rider input and the terrain, so there is no need to select a certain assist mode. You can simply ride the same way you normally would, but
with more power. The result is an extremely comfortable and natural riding experience. SyncDrive Core delivers a very quiet performance that’s also powerful, with tunable support ratios up to 360 percent.

Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
165 cm5’5”
174 cm5’9”
182 cm6’0”
190 cm6’3”
200 cm6’7”
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| A Dolžina sedežne cevi (mm) (inch) | 40015,7 | 45017,7 | 50019,7 | 55021,7 | 60023,6 |
| B Kot sedežne cevi (degrees) | 72,5° | 72,5° | 72,0° | 72,0° | 72,0° |
| C Top Tube Length (mm) (inch) | 57022,4 | 58022,8 | 59523,4 | 61024 | 63024,8 |
| D Višina glave okvirja (mm) (inch) | 1606,3 | 1606,3 | 1706,7 | 1857,3 | 1857,3 |
| E Krmilni kot (degrees) | 69,5° | 69,5° | 69,5° | 69,5° | 69,5° |
| F Zamik vpetja osi (mm) (inch) | 441,7 | 441,7 | 441,7 | 441,7 | 441,7 |
| G Trail (mm) (inch) | 86,93,4 | 86,93,4 | 86,93,4 | 86,93,4 | 86,93,4 |
| H Medosna razdalja (mm) (inch) | 109843,2 | 110843,6 | 111744 | 113344,6 | 115345,4 |
| I Dolžina cevi ob verigi (mm) (inch) | 47018,5 | 47018,5 | 47018,5 | 47018,5 | 47018,5 |
| J Bottom Bracket Drop (mm) (inch) | 602,4 | 602,4 | 602,4 | 602,4 | 602,4 |
| K Oddaljenost zgornje cevi od gonilne osi (mm) (inch) | 63425 | 63425 | 64325,3 | 65725,9 | 65725,9 |
| L Doseg (mm) (inch) | 37014,6 | 38015 | 38615,2 | 39615,6 | 41616,4 |
| M Višina zgornje cevi (mm) (inch) | 41516,3 | 40716 | 40015,7 | 39515,6 | 85533,7 |
| N Širina krmila (mm) (inch) | 67026,4 | 67026,4 | 67026,4 | 67026,4 | 67026,4 |
| O Dolžina opore krmila (mm) (inch) | 903,5 | 903,5 | 903,5 | 903,5 | 903,5 |
| P Dolžina gonilke (mm) (inch) | 1706,7 | 1706,7 | 1706,7 | 1706,7 | 1706,7 |
| Q Velikost obročnikov | 700C | 700C | 700C | 700C | 700C |
Vse navedene specifikacije se lahko spremenijo brez obvestila.
Vse navedene specifikacije se lahko spremenijo brez obvestila.