Best For: Kros
Anthem Advanced Pro 29 0
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: Kros
Anthem Advanced Pro 29 0
Next-generation Advanced composite mainframe and rear swingarm is 250g lighter than previous version. The bottom bracket area is stiffer for faster acceleration, and a steeper seattube puts the rider in an efficient, front-forward climbing position.
All-new FlexPoint Pro suspension delivers 100mm of smooth, active rear travel. The reengineered frameset features modern XC geometry including a slacker 67.5-degree headtube and 110mm suspension fork for technical descents.
Frame geometry and suspension are optimized for larger-diameter 29-inch wheels. A longer reach and updated cockpit including a 35mm composite handlebar and alloy stem further boost balance and stability on XC terrain.





Developed as a superlight rear suspension setup for XC bikes that demand efficiency, control and responsive handling, FlexPoint Pro is a linkage-driven, single-pivot system that delivers 100mm of rear-wheel travel. It’s engineered with a full-composite swingarm that significantly reduces overall frame weight.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
172 cm5’8”
180 cm5’11”
188 cm6’2”
198 cm6’6”
| S | M | L | XL | |
|---|---|---|---|---|
| A Dolžina sedežne cevi (mm) (inch) | 39015,4 | 42016,5 | 46518,3 | 49519,5 |
| B Kot sedežne cevi (degrees) | 75,5° | 75,5° | 75,5° | 75,5° |
| C Top Tube Length (mm) (inch) | 57222,5 | 60423,8 | 62624,6 | 65325,7 |
| D Višina glave okvirja (mm) (inch) | 903,5 | 953,7 | 1054,1 | 1154,5 |
| E Krmilni kot (degrees) | 67,5° | 67,5° | 67,5° | 67,5° |
| F Zamik vpetja osi (mm) (inch) | 441,7 | 441,7 | 441,7 | 441,7 |
| G Trail (mm) (inch) | 1094,3 | 1094,3 | 1094,3 | 1094,3 |
| H Medosna razdalja (mm) (inch) | 112744,4 | 115945,6 | 118346,6 | 121247,7 |
| I Dolžina cevi ob verigi (mm) (inch) | 43517,1 | 43517,1 | 43517,1 | 43517,1 |
| J Bottom Bracket Drop (mm) (inch) | 421,7 | 421,7 | 421,7 | 421,7 |
| K Oddaljenost zgornje cevi od gonilne osi (mm) (inch) | 58923,2 | 59323,3 | 60323,7 | 61224,1 |
| L Doseg (mm) (inch) | 42016,5 | 45017,7 | 47018,5 | 49519,5 |
| M Višina zgornje cevi (mm) (inch) | 74529,3 | 75029,5 | 77730,6 | 80031,5 |
| N Širina krmila (mm) (inch) | 76029,9 | 76029,9 | 76029,9 | 76029,9 |
| O Dolžina opore krmila (mm) (inch) | 602,4 | 702,8 | 702,8 | 702,8 |
| P Dolžina gonilke (mm) (inch) | 1706,7 | 1756,9 | 1756,9 | 1756,9 |
| Q Velikost obročnikov | 29" | 29" | 29" | 29" |
Vse navedene specifikacije se lahko spremenijo brez obvestila.
Vse navedene specifikacije se lahko spremenijo brez obvestila.