Best For: City & Hybrid
Triple X 1 GTS
10 290 kr
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Current price: 10 290,00 kr
Best For: City & Hybrid
Triple X 1 GTS
10 290 kr
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.

| S | M | L | |
|---|---|---|---|
| A Längd sadelrör (mm) (inch) | 45017,7 | 50019,7 | 55021,7 |
| B Vinkel sadelrör (degrees) | 74,0° | 72,0° | 72,0° |
| C Topprörets längd (mm) (inch) | 59023,2 | 60023,6 | 62024,4 |
| D Styrhuvud Längd (mm) (inch) | 1606,3 | 1606,3 | 1807,1 |
| E Vinkel styrhuvud (degrees) | 70,0° | 70,0° | 70,0° |
| H Hjulbas (mm) (inch) | 113544,7 | 112044,1 | 114144,9 |
| I Kedjestagslängd (mm) (inch) | 47518,7 | 47518,7 | 47518,7 |
All specifications listed are subject to change without notice.
All specifications listed are subject to change without notice.