Best For: Aero Race
Propel Advanced 2
Important statement here Learn more
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
51 900 kr
Best For: Aero Race
Propel Advanced 2
AeroSystem Shaping, a result of CFD analysis and dynamic wind-tunnel testing, optimizes aerodynamic performance at every yaw angle. The truncated ellipse airfoil tube shapes and all-new Contact SL Aero cockpit produce superior aero performance.
All-new cable routing through the stem and head tube makes it quicker and easier to adjust or change cockpit components and fine-tune performance and riding position.
Advanced-grade composite frame and hybrid alloy/composite fork deliver optimal stiffness and weight savings. The result is an even greater stiffness-to-weight advantage.
Giant’s High Performance Grade raw carbon material is used to produce this custom frame material in our own composite factory with a high stiffness-to-weight ratio. The front triangle of these framesets is assembled and molded as one continuous piece in a proprietary manufacturing process called Modified Monocoque Construction.
Through CFD (Computational Fluid Dynamics) and wind-tunnel data, engineers optimize each tube shape to deliver superior aerodynamic performance.
Found inside the head tube of the Defy, Propel and TCR ranges, the D-shaped fork steerer tube and corresponding spacers provide an extremely aerodynamic, easier to service system of internally routed brake and derailleur cables.
Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant’s Tubeless System makes it easier than ever to experience all these benefits.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | ML | L | ||
---|---|---|---|---|---|---|
A | Längd sadelrör (mm) (inch) | 46518,3 | 50019,7 | 52020,5 | 54521,5 | 57522,6 |
B | Vinkel sadelrör (degrees) | 74,5° | 74,0° | 73,5° | 73,0° | 73,0° |
C | Topprörets längd (mm) (inch) | 52020,5 | 53521,1 | 55021,7 | 56522,2 | 58022,8 |
D | Styrhuvud Längd (mm) (inch) | 1204,7 | 1305,1 | 1455,7 | 1656,5 | 1857,3 |
E | Vinkel styrhuvud (degrees) | 71,0° | 72,3° | 73,0° | 73,0° | 73,0° |
F | Gaffelvinkel (mm) (inch) | 451,8 | 451,8 | 451,8 | 451,8 | 451,8 |
G | Spår (mm) (inch) | 70,52,8 | 62,52,4 | 57,82,2 | 57,82,2 | 57,82,2 |
H | Hjulbas (mm) (inch) | 97638,4 | 97738,5 | 98038,6 | 99139 | 100639,6 |
I | Kedjestagslängd (mm) (inch) | 40515,9 | 40515,9 | 40515,9 | 40515,9 | 40515,9 |
J | Nedre fäste Drop (mm) (inch) | 722,8 | 702,8 | 702,8 | 672,6 | 672,6 |
K | Stack (mm) (inch) | 51720,4 | 52820,8 | 54521,5 | 56222,1 | 58122,9 |
L | Reach (mm) (inch) | 37614,8 | 38315,1 | 38815,3 | 39315,5 | 40215,8 |
M | Stå över höjden (mm) (inch) | 72228,4 | 75329,6 | 77030,3 | 79431,3 | 82132,3 |
N | Styrets bredd (mm) (inch) | 40015,7 | 40015,7 | 42016,5 | 42016,5 | 44017,3 |
O | Stamlängd (mm) (inch) | 803,1 | 903,5 | 1003,9 | 1104,3 | 1104,3 |
P | Vevlängd (mm) (inch) | 1706,7 | 1706,7 | 172,56,8 | 172,56,8 | 1756,9 |
Q | Hjulstorlek | 700C | 700C | 700C | 700C | 700C |
All specifications listed are subject to change without notice.
All specifications listed are subject to change without notice.