Best For: Trekking
AnyTour CS 2 (GB)
14 690 kr
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Current price: 13 490,00 kr
Best For: Trekking
AnyTour CS 2 (GB)
14 690 kr
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
180 cm5’11”
190 cm6’3”
200 cm6’7”
| M | L | XL | |
|---|---|---|---|
| A Längd sadelrör (mm) (inch) | 50019,7 | 55021,7 | 60023,6 |
| B Vinkel sadelrör (degrees) | 73,0° | 73,0° | 73,0° |
| C Topprörets längd (mm) (inch) | 58022,8 | 59523,4 | 61024 |
| D Styrhuvud Längd (mm) (inch) | 1606,3 | 1756,9 | 1907,5 |
| E Vinkel styrhuvud (degrees) | 69,0° | 69,0° | 69,0° |
| F Gaffelvinkel (mm) (inch) | 421,7 | 421,7 | 421,7 |
| G Spår (mm) (inch) | 94,73,7 | 94,73,7 | 94,73,7 |
| H Hjulbas (mm) (inch) | 109843,2 | 111443,9 | 113044,5 |
| I Kedjestagslängd (mm) (inch) | 45517,9 | 45517,9 | 45517,9 |
| J Nedre fäste Drop (mm) (inch) | 702,8 | 702,8 | 702,8 |
| K Stack (mm) (inch) | 64325,3 | 65725,9 | 67126,4 |
| L Reach (mm) (inch) | 38315,1 | 39415,5 | 40515,9 |
| M Stå över höjden (mm) (inch) | 78430,9 | 81832,2 | 85333,6 |
| O Stamlängd (mm) (inch) | 1003,9 | 1003,9 | 1104,3 |
| P Vevlängd (mm) (inch) | 172,56,8 | 1756,9 | 1756,9 |
| Q Hjulstorlek | 700C | 700C | 700C |
All specifications listed are subject to change without notice.
All specifications listed are subject to change without notice.