Best For: Fat bike
Yukon 1
Anunț important legat de COVID-19 Citește mai mult
Best For: Fat bike
Yukon 1
Sloping "low slung" front triangle design provides a low center of gravity for technical maneuvering with ease or countersink control in deep conditions.
With a heavily swaged rear triangle including dropouts, seatstays and chainstays, this versatile design allows even warmest of riding boots to be worn, while the narrow Q-Factor crank specification provides a more natural feeling cycling experience.
The horizontal adjustable drop out system allows for +/- 15mm rear center length adjustment and tire sizing up 27.5 X 4.5” for maximum floatation to and a fun, playful ride.
Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
S | M | L | XL | ||
---|---|---|---|---|---|
LOW | HIGH | LOW | HIGH | LOW | HIGH | LOW | HIGH | ||
A | Seat Tube Length (mm) (inch) | 38115 | 43217 | 48319 | 53321 |
B | Seat Tube Angle (degrees) | 73,0° | 73,0° | 73,0° | 73,0° |
C | Top Tube Length (mm) (inch) | 58523 | 60523,8 | 62524,6 | 64525,4 |
D | Head Tube Length (mm) (inch) | 1003,9 | 1154,5 | 1305,1 | 1505,9 |
E | Head Tube Angle (degrees) | 68,5° | 68,5° | 68,5° | 68,5° |
F | Fork Rake (mm) (inch) | 602,4 | 602,4 | 602,4 | 602,4 |
G | Trail (mm) (inch) | 90,13,5 | 90,13,5 | 90,13,5 | 90,13,5 |
H | Wheelbase (mm) (inch) | 1128,644,4 | 1149,845,2 | 1171,146,1 | 1192,746,9 |
I | Chain Stay Length (mm) (inch) | 44517,5 | 46018,1 | 44517,5 | 46018,1 | 44517,5 | 46018,1 | 44517,5 | 46018,1 |
J | Bottom Bracket Drop (mm) (inch) | 753 | 753 | 753 | 753 |
K | Stack (mm) (inch) | 621,524,4 | 635,525 | 649,425,6 | 66826,3 |
L | Reach (mm) (inch) | 39515,6 | 410,716,1 | 426,516,8 | 440,817,3 |
M | Stand Over Height (mm) (inch) | 71928,3 | 73528,9 | 77230,4 | 81131,9 |
N | Handlebar Width (mm) (inch) | 78030,7 | 78030,7 | 78030,7 | 78030,7 |
O | Stem Length (mm) (inch) | 502 | 502 | 602,4 | 702,8 |
P | Crank Length (mm) (inch) | 1706,7 | 1706,7 | 1756,9 | 1756,9 |
Q | Wheel Size | 27.5 | 27.5 | 27.5 | 27.5 |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.