Best For: Fat bike
Yukon 2
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: Fat bike
Yukon 2


Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
172 cm5’8”
180 cm5’11”
188 cm6’2”
198 cm6’6”
| S | M | L | XL | |
|---|---|---|---|---|
| LOW | HIGH | LOW | HIGH | LOW | HIGH | LOW | HIGH | |
| A Seat Tube Length (mm) (inch) | 38115 | 43217 | 48319 | 53321 |
| B Seat Tube Angle (degrees) | 73,0° | 73,0° | 73,0° | 73,0° |
| C Top Tube Length (mm) (inch) | 58523 | 60523,8 | 62524,6 | 64525,4 |
| D Head Tube Length (mm) (inch) | 1003,9 | 1154,5 | 1305,1 | 1505,9 |
| E Head Tube Angle (degrees) | 68,5° | 68,5° | 68,5° | 68,5° |
| F Fork Rake (mm) (inch) | 602,4 | 602,4 | 602,4 | 602,4 |
| G Trail (mm) (inch) | 90,13,5 | 90,13,5 | 90,13,5 | 90,13,5 |
| H Wheelbase (mm) (inch) | 1128,644,4 | 1149,845,2 | 1171,146,1 | 1192,746,9 |
| I Chain Stay Length (mm) (inch) | 44517,5 | 46018,1 | 44517,5 | 46018,1 | 44517,5 | 46018,1 | 44517,5 | 46018,1 |
| J Bottom Bracket Drop (mm) (inch) | 753 | 753 | 753 | 753 |
| K Stack (mm) (inch) | 621,524,4 | 635,525 | 649,425,6 | 66826,3 |
| L Reach (mm) (inch) | 39515,6 | 410,716,1 | 426,516,8 | 440,817,3 |
| M Stand Over Height (mm) (inch) | 71928,3 | 73528,9 | 77230,4 | 81131,9 |
| N Handlebar Width (mm) (inch) | 78030,7 | 78030,7 | 78030,7 | 78030,7 |
| O Stem Length (mm) (inch) | 502 | 502 | 602,4 | 702,8 |
| P Crank Length (mm) (inch) | 1706,7 | 1706,7 | 1756,9 | 1756,9 |
| Q Wheel Size | 27.5 | 27.5 | 27.5 | 27.5 |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.