Best For: XC
XTC SLR 29 2
Anunț important legat de COVID-19 Citește mai mult
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: XC
XTC SLR 29 2
Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
S | M | L | XL | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 38015 | 43117 | 47518,7 | 52520,7 |
A1 | Seat Post Insertion Depth (mm) (inch) | 33513,2 | 2058,1 | 2509,8 | 30011,8 |
B | Seat Tube Angle (degrees) | 74,0° | 74,0° | 74,0° | 74,0° |
C | Top Tube Length (mm) (inch) | 59523,4 | 61424,2 | 63525 | 66526,2 |
D | Head Tube Length (mm) (inch) | 953,7 | 953,7 | 1054,1 | 1154,5 |
E | Head Tube Angle (degrees) | 69,5° | 69,5° | 70,0° | 70,0° |
F | Fork Rake (mm) (inch) | 512 | 512 | 512 | 512 |
G | Trail (mm) (inch) | 94,93,7 | 94,93,7 | 94,93,7 | 94,93,7 |
H | Wheelbase (mm) (inch) | 111744 | 113644,7 | 115245,4 | 118346,6 |
I | Chain Stay Length (mm) (inch) | 44017,3 | 44017,3 | 44017,3 | 44017,3 |
J | Bottom Bracket Drop (mm) (inch) | 582,3 | 582,3 | 582,3 | 582,3 |
K | Stack (mm) (inch) | 60723,9 | 60723,9 | 61824,3 | 62824,7 |
L | Reach (mm) (inch) | 42116,6 | 44017,3 | 45818 | 48519,1 |
M | Stand Over Height (mm) (inch) | 72728,6 | 75729,8 | 78530,9 | 81832,2 |
N | Handlebar Width (mm) (inch) | 74029,1 | 74029,1 | 74029,1 | 74029,1 |
O | Stem Length (mm) (inch) | 602,4 | 702,8 | 803,1 | 903,5 |
P | Crank Length (mm) (inch) | 1706,7 | 1756,9 | 1756,9 | 1756,9 |
Q | Wheel Size | [F] 29" [R | [F] 29" [R | [F] 29" [R | [F] 29" [R |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.