Best For: XC
XTC Advanced 29 2
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: XC
XTC Advanced 29 2
:
XTC Advanced 29 3



Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
172 cm5’8”
180 cm5’11”
188 cm6’2”
198 cm6’6”
| S | M | L | XL | |
|---|---|---|---|---|
| A Seat Tube Length (mm) (inch) | 38015 | 43117 | 47518,7 | 52520,7 |
| A1 Seat Post Insertion Depth (mm) (inch) | 1656,5 | 2208,7 | 26010,2 | 31012,2 |
| B Seat Tube Angle (degrees) | 73,5° | 73,5° | 73,5° | 73,5° |
| C Top Tube Length (mm) (inch) | 59523,4 | 61424,2 | 63525 | 66526,2 |
| D Head Tube Length (mm) (inch) | 953,7 | 953,7 | 1054,1 | 1154,5 |
| E Head Tube Angle (degrees) | 69,5° | 69,5° | 70,0° | 70,0° |
| F Fork Rake (mm) (inch) | 431,7 | 431,7 | 431,7 | 431,7 |
| G Trail (mm) (inch) | 953,7 | 953,7 | 953,7 | 953,7 |
| H Wheelbase (mm) (inch) | 108742,8 | 110643,5 | 112844,4 | 115945,6 |
| I Chain Stay Length (mm) (inch) | 42516,7 | 42516,7 | 42516,7 | 42516,7 |
| J Bottom Bracket Drop (mm) (inch) | 582,3 | 582,3 | 582,3 | 582,3 |
| K Stack (mm) (inch) | 60423,8 | 60423,8 | 61324,1 | 63224,9 |
| L Reach (mm) (inch) | 41616,4 | 43517,1 | 45317,8 | 47718,8 |
| M Stand Over Height (mm) (inch) | 73729 | 76430,1 | 79131,1 | 82932,6 |
| N Handlebar Width (mm) (inch) | 76029,9 | 76029,9 | 76029,9 | 76029,9 |
| O Stem Length (mm) (inch) | 602,4 | 702,8 | 803,1 | 903,5 |
| P Crank Length (mm) (inch) | 1706,7 | 1756,9 | 1756,9 | 1756,9 |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.