COMPARE

Specs
Marimi | XS, S, M, L, XL |
---|---|
Culori | Black/Blue/Orange, Yellow/Black/Blue |
Cadru | ALUXX SL-Grade Aluminium, Advanced Forged Composite Upper Rocker, 140mm Maestro Suspension |
Furca | Fox 34 Rhythm, 150mm Travel, GRIP Damper, Boost 15x110, Tapered |
Soc | Fox Float Performance, Trunnion Mount |
Ghidon | Giant Connect Trail, 730x31.8mm |
Pipa | Giant Connect |
Tija sa | Giant Contact SL Switch-R, 30.9mm |
Sa | Giant Contact, Neutral |
Manete schimbator | Shimano SLX, 2x11 |
Schimbator fata | Shimano SLX |
Schimbator spate | Shimano Deore XT Shadow+, 11-speed |
Frane | Shimano M615 [F] 180mm [R] 180mm rotors |
Manete frana | Shimano M615 |
Pinioane | Shimano SLX, 11-42, 11s |
---|---|
Lant | Shimano CN-HG601 |
Angrenaj | Shimano SLX , 26/36 w/ MRP 2x Guide |
Bottom Bracket | Shimano Press Fit |
Jante | Giant XC-1 27.5 Wheelset |
Butuci | [F] Giant Tracker Boost 15x110, Sealed Bearing [R] Giant Tracker Boost 12x148, Sealed Bearing |
Spite | Sapim |
Anvelope | [F] Schwalbe Nobby Nic 27.5x2.35 Performance Folding [R] Schwalbe Nobby Nic 27.5x2.25 Performance Folding |
Greutate | Cat cantareste bicicleta? Este o intrebare uzuala si indreptatita. Adevarul este ca nu exista un standard al industriei care sa reglementeze aceasta masurare, si asta duce la multe confuzii. Variatiile au drept cauza marimile si materialul cadrului, finisajele si echiparile. Cum tendinta este spre o greutate mai redusa, fiecare astfel de detaliu conteaza. GIANT considera ca singura cale prin care poti fi sigur 100% de greutatea unei biciclete este de a solicita cantarirea ei la magazin. |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.

- XS
- 157 cm5’2”
165 cm5’5”
- S
- 165 cm5’5”
173 cm5’8”
- M
- 173 cm5’8”
180 cm5’11”
- L
- 180 cm5’11”
188 cm6’2”
- XL
- 188 cm6’2”
194 cm6’4”


XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 37014,6 | 38015 | 43117 | 48219 | 50720 |
B | Seat Tube Angle (degrees) | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° |
C | Top Tube Length (mm) (inch) | 56022 | 58022,8 | 61024 | 63024,8 | 65525,8 |
D | Head Tube Length (mm) (inch) | 1003,9 | 1003,9 | 1054,1 | 1305,1 | 1455,7 |
E | Head Tube Angle (degrees) | 67,0° | 67,0° | 67,0° | 67,0° | 67,0° |
F | Fork Rake (mm) (inch) | 421,7 | 421,7 | 421,7 | 421,7 | 421,7 |
G | Trail (mm) (inch) | 1044,1 | 1044,1 | 1044,1 | 1044,1 | 1044,1 |
H | Wheelbase (mm) (inch) | 110943,7 | 112944,4 | 116045,7 | 118346,6 | 120947,6 |
I | Chain Stay Length (mm) (inch) | 43517,1 | 43517,1 | 43517,1 | 43517,1 | 43517,1 |
J | Bottom Bracket Drop (mm) (inch) | 150,6 | 150,6 | 150,6 | 150,6 | 150,6 |
K | Stack (mm) (inch) | 58723,1 | 58723,1 | 59123,3 | 61424,2 | 62824,7 |
L | Reach (mm) (inch) | 38615,2 | 40616 | 43517,1 | 44817,6 | 46918,5 |
M | Stand Over Height (mm) (inch) | 69727,4 | 70127,6 | 72328,5 | 76830,2 | 78831 |
N | Handlebar Width (mm) (inch) | 78030,7 | 78030,7 | 78030,7 | 78030,7 | 78030,7 |
O | Stem Length (mm) (inch) | 401,6 | 502 | 502 | 502 | 602,4 |
P | Crank Length (mm) (inch) | 1706,7 | 1706,7 | 1756,9 | 1756,9 | 1756,9 |
Q | Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" |
Produse Similare
Toate specificatiile enumerate se pot schimba fara notificare prealabila.