COMPARE

Specs
Marimi | XS, S, M, ML, L, XL |
---|---|
Culori | Carbon/Green |
Cadru | Advanced SL-Grade Composite, Integrated Seatpost |
Furca | Advanced SL-Grade Composite, Full-Composite OverDrive 2 Steerer |
Ghidon | Giant Contact SL |
Pipa | Giant Contact SL |
Tija sa | Giant Variant, integrated |
Sa | Conatct SL forward |
Manete schimbator | Shimano Ultegra |
Schimbator fata | Shimano Ultegra |
Schimbator spate | Shimano Ultegra |
Frane | Shimano Ultegra |
Manete frana | Shimano Ultegra |
Pinioane | Shimano Ultegra 11-28, 11s |
Lant | KMC X11SL-1 |
---|---|
Angrenaj | Shimano Ult 36/52 |
Bottom Bracket | Shimano BB71 |
Jante | SLR1 wheelsystem |
Butuci | SLR1 wheelsystem |
Spite | SLR1 wheelsystem |
Anvelope | Giant GAVIA SLR Tubeless, 700x25, Front and Rear Specific, Folding |
Extras | Ride Sense Blue Tooth |
Greutate | Cat cantareste bicicleta? Este o intrebare uzuala si indreptatita. Adevarul este ca nu exista un standard al industriei care sa reglementeze aceasta masurare, si asta duce la multe confuzii. Variatiile au drept cauza marimile si materialul cadrului, finisajele si echiparile. Cum tendinta este spre o greutate mai redusa, fiecare astfel de detaliu conteaza. GIANT considera ca singura cale prin care poti fi sigur 100% de greutatea unei biciclete este de a solicita cantarirea ei la magazin. |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.

- XS
- 157 cm5’2”
167 cm5’6”
- S
- 167 cm5’6”
173 cm5’8”
- M
- 173 cm5’8”
178 cm5’10”
- ML
- 178 cm5’10”
183 cm6’0”
- L
- 183 cm6’0”
188 cm6’2”
- XL
- 188 cm6’2”
194 cm6’4”


XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 42516,7 | 44517,5 | 47018,5 | 50019,7 | 52520,7 | 55021,7 |
B | Seat Tube Angle (degrees) | 74,5° | 73,5° | 73,0° | 73,0° | 73,0° | 72,0° |
C | Top Tube Length (mm) (inch) | 51520,3 | 53521,1 | 55021,7 | 57022,4 | 58022,8 | 60523,8 |
D | Head Tube Length (mm) (inch) | 1234,8 | 1335,2 | 1485,8 | 1686,6 | 1887,4 | 2038 |
E | Head Tube Angle (degrees) | 71,0° | 72,5° | 73,0° | 73,0° | 73,0° | 73,0° |
F | Fork Rake (mm) (inch) | 451,8 | 451,8 | 451,8 | 451,8 | 451,8 | 451,8 |
G | Trail (mm) (inch) | 702,8 | 602,4 | 572,2 | 572,2 | 572,2 | 572,2 |
H | Wheelbase (mm) (inch) | 97238,3 | 97438,3 | 97638,4 | 99739,3 | 100739,6 | 102140,2 |
I | Chain Stay Length (mm) (inch) | 40515,9 | 40515,9 | 40515,9 | 40515,9 | 40515,9 | 40515,9 |
J | Bottom Bracket Drop (mm) (inch) | 702,8 | 682,7 | 682,7 | 652,6 | 652,6 | 652,6 |
K | Stack (mm) (inch) | 51720,4 | 52920,8 | 54521,5 | 56722,3 | 58122,9 | 59523,4 |
L | Reach (mm) (inch) | 37214,6 | 37814,9 | 38315,1 | 39815,7 | 40215,8 | 41216,2 |
M | Stand Over Height (mm) (inch) | 72428,5 | 74229,2 | 76530,1 | 78731 | 80531,7 | 82332,4 |
N | Handlebar Width (mm) (inch) | 40015,7 | 40015,7 | 42016,5 | 42016,5 | 44017,3 | 44017,3 |
O | Stem Length (mm) (inch) | 803,1 | 903,5 | 1003,9 | 1104,3 | 1104,3 | 1204,7 |
P | Crank Length (mm) (inch) | 1706,7 | 1706,7 | 172,56,8 | 172,56,8 | 172,56,8 | 1756,9 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.