Best For: Race
TCR Advanced Pro (Dura-Ace)
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: Race
TCR Advanced Pro (Dura-Ace)
Best For: Race
TCR Advanced Pro 0 (Di2)
Best For: Race
TCR Advanced Pro 0 KOM
Best For: Race
TCR Advanced Pro 1 (AXS)
Best For: Race
TCR Advanced Pro 1 (Di2)
The frameset, wheels, cockpit and other parts are engineered, developed and tested together to perform as a system. The all-new OverDrive Aero steerer tube technology is combined with a Contact SL AeroLight stem and Contact SL handlebar to incorporate internal cable routing that integrates the top cap, cables and spacers in a more aerodynamic, user-friendly setup.
Featuring a greater stiffness-to-weight ratio than the previous generation, along with new aero tube shaping and a lighter overall weight, this uncompromising race bike delivers explosive acceleration and unyielding pedaling stiffness. The result is race-winning performance in the moments that count.
All tube shapes are engineered and developed using Computational Fluid Dynamics (CFD) modeling and wind-tunnel testing. From the truncated ellipse shape of frameset tubing to a new cockpit design and component integration, it all adds up to a more streamlined profile that improves overall aero performance compared to the previous generation.



Found inside the head tube of the Defy, Propel and TCR ranges, the D-shaped fork steerer tube and corresponding spacers provide an extremely aerodynamic, easier to service system of internally routed brake and derailleur cables.


Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
169 cm5’7”
175 cm5’9”
181 cm5’11”
187 cm6’2”
193 cm6’4”
199 cm6’6”
| XS | S | M | ML | L | XL | |
|---|---|---|---|---|---|---|
| A Seat Tube Length (mm) (inch) | 42516,7 | 44517,5 | 47018,5 | 50019,7 | 53020,9 | 56022 |
| B Seat Tube Angle (degrees) | 74,5° | 74,0° | 73,5° | 73,0° | 73,0° | 72,5° |
| C Top Tube Length (mm) (inch) | 52020,5 | 53521,1 | 55021,7 | 56522,2 | 58022,8 | 60023,6 |
| D Head Tube Length (mm) (inch) | 1204,7 | 1305,1 | 1455,7 | 1656,5 | 1857,3 | 2007,9 |
| E Head Tube Angle (degrees) | 71,0° | 72,3° | 73,0° | 73,0° | 73,0° | 73,0° |
| F Fork Rake (mm) (inch) | 451,8 | 451,8 | 451,8 | 451,8 | 451,8 | 451,8 |
| G Trail (mm) (inch) | 72,12,8 | 642,5 | 59,22,3 | 59,22,3 | 59,22,3 | 59,22,3 |
| H Wheelbase (mm) (inch) | 97638,4 | 97738,5 | 98038,6 | 99139 | 100639,6 | 102040,2 |
| I Chain Stay Length (mm) (inch) | 40515,9 | 40515,9 | 40515,9 | 40515,9 | 40515,9 | 40515,9 |
| J Bottom Bracket Drop (mm) (inch) | 722,8 | 702,8 | 702,8 | 672,6 | 672,6 | 672,6 |
| K Stack (mm) (inch) | 51720,4 | 52820,8 | 54521,5 | 56222,1 | 58122,9 | 59623,5 |
| L Reach (mm) (inch) | 37614,8 | 38315,1 | 38815,3 | 39315,5 | 40215,8 | 41216,2 |
| M Stand Over Height (mm) (inch) | 71928,3 | 73428,9 | 75229,6 | 76830,2 | 78630,9 | 80331,6 |
| N Handlebar Width (mm) (inch) | 42016,5 | 42016,5 | 44017,3 | 44017,3 | 44017,3 | 44017,3 |
| O Stem Length (mm) (inch) | 803,1 | 903,5 | 1003,9 | 1104,3 | 1104,3 | 1204,7 |
| P Crank Length (mm) (inch) | 1656,5 | 1656,5 | 1706,7 | 1706,7 | 172,56,8 | 172,56,8 |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.