Best For: Trail
Stance E+ EX Pro
Anunț important legat de COVID-19 Citește mai mult
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: Trail
Stance E+ EX Pro
The SyncDrive Pro motor with 80Nm of torque and 360 percent tunable support helps you climb steep, rugged trails with ease.
ALUXX SL aluminum frame with 120mm FlexPoint suspension and larger diameter 29-inch wheels produces a smooth, stable ride on technical trails.
625Wh EnergyPak offers long riding range. The integrated battery pack makes charging quick and easy.
How far can I expect to ride on a single battery charge?
The range for a single battery charge can vary greatly depending on conditions such as the combined weight of the rider and cargo; wind resistance; tire pressure and tread profile; terrain and elevation changes; road or trail surface; outdoor temperature; maintenance of the E-Bike; and the condition of the battery.
The bar below gives an approximate range. Conditions are categorized as extreme, good and ideal. Extreme conditions typically occur when riding with a heavy load, strong headwinds or excessive climbs.
Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
S | M | L | XL | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 40616 | 43217 | 48219 | 50720 |
B | Seat Tube Angle (degrees) | 73,5° | 73,5° | 73,5° | 73,5° |
C | Top Tube Length (mm) (inch) | 58022,8 | 60023,6 | 62524,6 | 65025,6 |
D | Head Tube Length (mm) (inch) | 1003,9 | 1104,3 | 1204,7 | 1355,3 |
E | Head Tube Angle (degrees) | 67,0° | 67,0° | 67,0° | 67,0° |
F | Fork Rake (mm) (inch) | 401,6 | 401,6 | 401,6 | 401,6 |
G | Trail (mm) (inch) | 113,64,4 | 113,64,4 | 113,64,4 | 113,64,4 |
H | Wheelbase (mm) (inch) | 116645,9 | 118746,7 | 121347,8 | 124048,8 |
I | Chain Stay Length (mm) (inch) | 47518,7 | 47518,7 | 47518,7 | 47518,7 |
J | Bottom Bracket Drop (mm) (inch) | 200,8 | 200,8 | 200,8 | 200,8 |
K | Stack (mm) (inch) | 59323,3 | 60323,7 | 61224,1 | 62624,6 |
L | Reach (mm) (inch) | 40415,9 | 42116,6 | 44417,5 | 46518,3 |
M | Stand Over Height (mm) (inch) | 74129,2 | 75629,8 | 78831 | 79231,2 |
N | Handlebar Width (mm) (inch) | 78030,7 | 78030,7 | 78030,7 | 78030,7 |
O | Stem Length (mm) (inch) | 502 | 502 | 502 | 602,4 |
P | Crank Length (mm) (inch) | 1606,3 | 1656,5 | 1656,5 | 1706,7 |
Q | Wheel Size | 29" | 29" | 29" | 29" |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.