Specs
Marimi | XS, S, M, L, XL |
---|---|
Culori | Black/Red, Black/Orange |
Cadru | ALUXX-Grade Aluminium, 120mm Suspension |
Furca | RockShox 30 Gold TK Solo Air, 120mm Travel, Lockout, Tapered, QR |
Soc | RockShox Monarch R |
Ghidon | Giant Connect Trail, 25mm Rise, 730x31.8mm |
Pipa | Giant Sport, 6-Degree Rise |
Tija sa | Giant Sport, 30.9mm |
Sa | Giant Connect, Upright |
Manete schimbator | Shimano Alivo, 2x9 |
Schimbator fata | Shimano Deore |
Schimbator spate | Shimano Deore |
Frane | Shimano M315, [F] 180mm, [R] 160mm rotors |
Manete frana | Shimano M315 |
Pinioane | Shimano HG400-9 12-36, 9s |
---|---|
Lant | KMC X9 |
Angrenaj | FSA Comet, 24/38 |
Bottom Bracket | FSA |
Jante | Giant GX03V 27.5" 6061 Aluminium, Double Wall, 21mm Inner Width |
Butuci | [F] Giant Tracker Sport QR, Loose Ball [R] Giant Tracker Sport QR, Loose Ball |
Spite | Stainless, 14G |
Anvelope | Maxxis Ardent, 27.5x2.25", Wire Bead |
Greutate | Cat cantareste bicicleta? Este o intrebare uzuala si indreptatita. Adevarul este ca nu exista un standard al industriei care sa reglementeze aceasta masurare, si asta duce la multe confuzii. Variatiile au drept cauza marimile si materialul cadrului, finisajele si echiparile. Cum tendinta este spre o greutate mai redusa, fiecare astfel de detaliu conteaza. GIANT considera ca singura cale prin care poti fi sigur 100% de greutatea unei biciclete este de a solicita cantarirea ei la magazin. |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.

- XS
- 157 cm5’2”
165 cm5’5”
- S
- 165 cm5’5”
173 cm5’8”
- M
- 173 cm5’8”
180 cm5’11”
- L
- 180 cm5’11”
188 cm6’2”
- XL
- 188 cm6’2”
194 cm6’4”


XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 39015,4 | 40015,7 | 43117 | 48219 | 50720 |
B | Seat Tube Angle (degrees) | 74,0° | 73,5° | 73,5° | 73,5° | 73,5° |
C | Top Tube Length (mm) (inch) | 55521,9 | 57522,6 | 59523,4 | 61524,2 | 63525 |
D | Head Tube Length (mm) (inch) | 993,9 | 993,9 | 1044,1 | 1194,7 | 1355,3 |
E | Head Tube Angle (degrees) | 68,0° | 68,0° | 68,0° | 68,0° | 68,0° |
F | Fork Rake (mm) (inch) | 421,7 | 421,7 | 421,7 | 421,7 | 421,7 |
G | Trail (mm) (inch) | 973,8 | 973,8 | 973,8 | 973,8 | 973,8 |
H | Wheelbase (mm) (inch) | 109543,1 | 111043,7 | 113044,5 | 115145,3 | 117346,2 |
I | Chain Stay Length (mm) (inch) | 43417,1 | 43417,1 | 43417,1 | 43417,1 | 43417,1 |
J | Bottom Bracket Drop (mm) (inch) | 170,7 | 170,7 | 170,7 | 170,7 | 170,7 |
K | Stack (mm) (inch) | 56422,2 | 56422,2 | 56922,4 | 58222,9 | 59623,5 |
L | Reach (mm) (inch) | 39315,5 | 40816,1 | 42616,8 | 44217,4 | 45818 |
M | Stand Over Height (mm) (inch) | 69127,2 | 69427,3 | 71528,1 | 75829,8 | 77930,7 |
N | Handlebar Width (mm) (inch) | 73028,7 | 73028,7 | 73028,7 | 73028,7 | 73028,7 |
O | Stem Length (mm) (inch) | 602,4 | 602,4 | 602,4 | 702,8 | 803,1 |
P | Crank Length (mm) (inch) | 1706,7 | 1706,7 | 1756,9 | 1756,9 | 1756,9 |
Q | Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.