
Formed from raw materials in Giant’s own forging facility, this proprietary alloy features 30 percent additional stiffness over traditional 6061-series aluminum, while also reducing overall weight.
FULL-SUSPENSION CONTROL AND CONFIDENCE FOR ALL. DON’T JUST DREAM ABOUT RIDING SINGLETRACK, MAKE IT HAPPEN WITH STANCE.
Built with a lightweight ALUXX aluminum frameset and our innovative FlexPoint rear suspension, Stance is the perfect gateway to singletrack trail performance. The proven single-pivot rear suspension design is durable, lightweight and super smooth with 120mm of travel. Frame geometry is optimized for the 27.5 wheels, ideal for a variety of trail adventures ranging from smooth singletrack to more technical terrain.
Culori | Satin/ Black/ Neon Red |
---|---|
Cadru | ALUXX-Grade Aluminum, 4.7"/120mm Suspension |
Furca | Suntour Raidon XC RL-R, 15 QLC, QR15x100, 120mm Travel, Tapered |
Soc | Suntour Epixon LO-R |
Ghidon | Giant Connect Trail, 780x31.8mm |
Pipa | Giant Connect, ±8 Degree |
Tija sa | Giant Sport, 30.9mm |
Sa | Giant Connect, (Upright) |
Pedale | N/A |
Manete schimbator | Shimano Deore, 2x10 |
Schimbator fata | Shimano Deore |
Schimbator spate | Shimano XT, Shadow |
Frane | Shimano M315, [F] 180mm, [R] 180mm, Hydraulic Disc |
Manete frana | Shimano M315 180-180 |
Pinioane | Shimano HG50, 11x36 |
---|---|
Lant | KMC X10 |
Angrenaj | Shimano Deore, 22/36 |
Bottom Bracket | Shimano PressFit |
Jante | Giant XC-2 Wheelset Giant Disc-21 27.5", Tubeless Ready, 21mm Inner Width |
Butuci | Giant Tracker Sport, 32H, [F] 15x100, Performance Tracker, Sealed Bearing [R] QR |
Spite | Sapim |
Anvelope | [F] Maxxis Ardent 27.5x2.4 Folding [R] Maxxis Ardent 27.5x2.25 Folding |
Greutate | Cat cantareste bicicleta? Este o intrebare uzuala si indreptatita. Adevarul este ca nu exista un standard al industriei care sa reglementeze aceasta masurare, si asta duce la multe confuzii. Variatiile au drept cauza marimile si materialul cadrului, finisajele si echiparile. Cum tendinta este spre o greutate mai redusa, fiecare astfel de detaliu conteaza. GIANT considera ca singura cale prin care poti fi sigur 100% de greutatea unei biciclete este de a solicita cantarirea ei la magazin. |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Built with a lightweight ALUXX aluminum frameset and our innovative FlexPoint rear suspension, Stance is the perfect gateway to singletrack trail performance. The proven single-pivot rear suspension design is durable, lightweight and super smooth with 120mm of travel. Frame geometry is optimized for the 27.5 wheels, ideal for a variety of trail adventures ranging from smooth singletrack to more technical terrain.
Formed from raw materials in Giant’s own forging facility, this proprietary alloy features 30 percent additional stiffness over traditional 6061-series aluminum, while also reducing overall weight.
A proven “single-pivot” design that uses the flexing action of the chainstay/seatstay junction to produce a lightweight and durable suspension system with 4.7 inches/120mm of rear travel.
Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/2” lower and 1 1/8” upper) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
A massively oversized bottom-bracket/chainstay area features a fully integrated, 86-millimeter-wide bottom-bracket design. Asymmetric chainstays provide additional stiffness on the driveside and stability on the non-driveside.
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 39015,4 | 40015,7 | 43117 | 48219 | 50720 |
B | Seat Tube Angle (degrees) | 74,0° | 73,5° | 73,5° | 73,5° | 73,5° |
C | Top Tube Length (mm) (inch) | 55521,9 | 57522,6 | 59523,4 | 61524,2 | 63525 |
D | Head Tube Length (mm) (inch) | 1003,9 | 1003,9 | 1054,1 | 1204,7 | 1355,3 |
E | Head Tube Angle (degrees) | 68,0° | 68,0° | 68,0° | 68,0° | 68,0° |
F | Fork Rake (mm) (inch) | 421,7 | 421,7 | 421,7 | 421,7 | 421,7 |
G | Trail (mm) (inch) | 973,8 | 973,8 | 973,8 | 973,8 | 973,8 |
H | Wheelbase (mm) (inch) | 109543,1 | 111043,7 | 113044,5 | 115145,3 | 117346,2 |
I | Chain Stay Length (mm) (inch) | 43517,1 | 43517,1 | 45417,9 | 43517,1 | 43517,1 |
J | Bottom Bracket Drop (mm) (inch) | 170,7 | 170,7 | 170,7 | 170,7 | 170,7 |
K | Stack (mm) (inch) | 56422,2 | 56422,2 | 56922,4 | 58222,9 | 59623,5 |
L | Reach (mm) (inch) | 39315,5 | 40816,1 | 42616,8 | 44217,4 | 45818 |
M | Stand Over Height (mm) (inch) | 69127,2 | 69427,3 | 71528,1 | 75829,8 | 77930,7 |
N | Handlebar Width (mm) (inch) | 78030,7 | 78030,7 | 78030,7 | 78030,7 | 78030,7 |
O | Stem Length (mm) (inch) | 401,6 | 502 | 502 | 602,4 | 702,8 |
P | Crank Length (mm) (inch) | 1706,7 | 1706,7 | 1756,9 | 1756,9 | 1756,9 |
Q | Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" |
This High-Performance level, state-of-the-art aluminum material is made predominantly from 6011 alloy and delivers best-in-class strength-to-weight ratios. These framesets also feature unique welding technologies for a high-performance ride quality.
A proven “single-pivot” design that uses the flexing action of the chainstay/seatstay junction to produce a lightweight and durable suspension system with 4.7 inches/120mm of rear travel.
Giant’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Acest site foloseste cookie-uri, pentru a putea activa unele functionalitati ale site-ului ca de exemplu: cea de a analiza comportamentului online pe site al vizitatorului, cea de a oferi oferte media, cea de a putea crea profile a clientilor si pentru a genera oferte personalizate. Apasand butonul "Accept", sunteti de acord cu utilizarea de cookie-uri, asa cum ele sunt descrise in sectiunea "Declaratie de utilizare a cookie-urilor si a datelor cu caracter personal"