Best For: Gravel
Revolt Advanced Pro 0
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: Gravel
Revolt Advanced Pro 0
Now lighter, smoother and more adaptable to variable conditions and terrain, this reengineered composite gravel bike combines ultra-efficient performance with next-level handling and control.
Lightweight Advanced-grade composite frame and Advanced SL composite fork combine for race-winning efficiency and smooth control. A two-position flip chip on the rear dropout lets you adjust the wheelbase: short for quicker handling, or long for added tire clearance (up to 53mm) and improved stability. You can use the included D-Fuse seatpost for more flex and compliance, or switch to a traditional 30.9mm round seatpost or dropper post.
Dropped seatstays with small-diameter tubing absorb road shocks and vibrations on all types of gravel. The Contact SLR XR D-Fuse carbon handlebar and D-Fuse SLR seatpost help smooth out rough tracks, improving control and minimizing fatigue over long distances.
Internally routed cables offer clean, uncluttered cockpit aesthetics and improved aero performance. An easily accessed storage compartment inside the top tube lets you securely carry tools, snacks and other essentials. And additional integrated mounts on the top tube, fork and rear dropout make it easy to modify with additional packs or fenders. All-new, molded, chainstay and down tube protection help defend the frame against impacts and quell noise.








Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
166 cm5’5”
171 cm5’7”
181 cm5’11”
186 cm6’1”
191 cm6’3”
200 cm6’7”
| XS | S | M | ML | L | XL | |
|---|---|---|---|---|---|---|
| SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | |
| A Seat Tube Length (mm) (inch) | 43016,9 | 45017,7 | 47018,5 | 49019,3 | 51020,1 | 53020,9 |
| B Seat Tube Angle (degrees) | 74,0° | 73,5° | 73,5° | 73,0° | 73,0° | 73,0° |
| C Top Tube Length (mm) (inch) | 54021,3 | 55021,7 | 56022 | 57522,6 | 58523 | 60023,6 |
| D Head Tube Length (mm) (inch) | 1254,9 | 1355,3 | 1505,9 | 1656,5 | 1807,1 | 1957,7 |
| E Head Tube Angle (degrees) | 70,0° | 71,0° | 71,5° | 72,0° | 72,0° | 72,0° |
| F Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 | 502 | 502 |
| G Trail (mm) (inch) | 783,1 | 823,2 | 722,8 | 753 | 682,7 | 722,8 | 652,6 | 682,7 | 652,6 | 682,7 | 652,6 | 682,7 |
| H Wheelbase (mm) (inch) | 102440,3 | 103440,7 | 102040,2 | 103040,6 | 102640,4 | 103640,8 | 103140,6 | 104141 | 104141 | 105141,4 | 105641,6 | 106642 |
| I Chain Stay Length (mm) (inch) | 42516,7 | 43517,1 | 42516,7 | 43517,1 | 42516,7 | 43517,1 | 42516,7 | 43517,1 | 42516,7 | 43517,1 | 42516,7 | 43517,1 |
| J Bottom Bracket Drop (mm) (inch) | 803,1 | 813,2 | 803,1 | 813,2 | 803,1 | 813,2 | 803,1 | 813,2 | 803,1 | 813,2 | 803,1 | 813,2 |
| K Stack (mm) (inch) | 55621,9 | 57022,4 | 58623,1 | 60223,7 | 61624,3 | 63024,8 |
| L Reach (mm) (inch) | 38115 | 38115 | 38715,2 | 39115,4 | 39715,6 | 40716 |
| M Stand Over Height (mm) (inch) | 72428,5 | 73128,8 | 74029,1 | 74729,4 | 75729,8 | 76430,1 | 77430,5 | 78030,7 | 79131,1 | 79731,4 | 80731,8 | 81432 |
| N Handlebar Width (mm) (inch) | 42016,5 | 42016,5 | 44017,3 | 44017,3 | 46018,1 | 46018,1 |
| O Stem Length (mm) (inch) | 502 | 602,4 | 702,8 | 803,1 | 803,1 | 903,5 |
| P Crank Length (mm) (inch) | 1706,7 | 1706,7 | 172,56,8 | 172,56,8 | 1756,9 | 1756,9 |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.