Best For: Enduro
Reign 29 1
Anunț important legat de COVID-19 Citește mai mult
Best For: Enduro
Reign 29 1
From the bike park to weekend enduros, daily trail sessions to rowdy backcountry adventures, this all-new full-suspension 29er is ready for action. With a lightweight, strong and dependable ALUXX SL frameset, Reign 29 helps you conquer climbs and rail rugged descents with more confidence and control. It’s engineered with progressive new geometry that’s optimized for its 29-inch wheels. That means shorter chainstays, a longer toptube, and headtube/seattube angles that put you in the perfect position to slay all types of singletrack. The updated Maestro suspension gives you 146mm of smooth, active rear travel that features a new trunnion mount shock and Advanced Forged Composite rocker arm. Add in a host of other aggressive trail riding technologies, including a cleanly routed dropper seatpost, the latest Giant WheelSystem with Boost hub spacing, and tubeless tires set up right out of the box, and it’s ready to rip when you are.
Maestro rear suspension developed and tested under extreme conditions of Enduro World Series races. A trunnion mount shock has a longer stroke and smoother feel, and the Advanced Forged Composite upper rocker arm adds stiffness while lowering overall frame weight. The trunnion mount also allows longer dropper posts.
The frameset features updated enduro-style geometry, so you can ride aggressive descents and rail corners with confidence. The 65/76.8-degree headtube/seattube angles with a 42/44mm fork offset produce confident front-end handling with high-speed stability and control.
Larger 29-inch diameter wheels roll over rugged enduro terrain with improved balance and stability, giving you the momentum to crank up tough climbs and the confidence to fly on fast, technical descents.
Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
S | M | L | XL | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 43117 | 43117 | 46418,3 | 49619,5 |
B | Seat Tube Angle (degrees) | 76,8° | 76,8° | 76,8° | 76,8° |
C | Top Tube Length (mm) (inch) | 57322,6 | 60023,6 | 64025,2 | 66526,2 |
D | Head Tube Length (mm) (inch) | 1003,9 | 1104,3 | 1104,3 | 1204,7 |
E | Head Tube Angle (degrees) | 65,0° | 65,0° | 65,0° | 65,0° |
F | Fork Rake (mm) (inch) | 441,7 | 441,7 | 441,7 | 441,7 |
G | Trail (mm) (inch) | 128,95 | 128,95 | 128,95 | 128,95 |
H | Wheelbase (mm) (inch) | 118846,8 | 121547,8 | 125849,5 | 126549,8 |
I | Chain Stay Length (mm) (inch) | 43917,3 | 43917,3 | 43917,3 | 43917,3 |
J | Bottom Bracket Drop (mm) (inch) | 301,2 | 301,2 | 301,2 | 301,2 |
K | Stack (mm) (inch) | 61924,4 | 61924,4 | 62824,7 | 63725,1 |
L | Reach (mm) (inch) | 42816,9 | 45517,9 | 49319,4 | 51620,3 |
M | Stand Over Height (mm) (inch) | 75429,7 | 75529,7 | 77730,6 | 80131,5 |
N | Handlebar Width (mm) (inch) | 80031,5 | 80031,5 | 80031,5 | 80031,5 |
O | Stem Length (mm) (inch) | 401,6 | 401,6 | 401,6 | 502 |
P | Crank Length (mm) (inch) | 1656,5 | 1706,7 | 1706,7 | 1706,7 |
Q | Wheel Size | 29" | 29" | 29" | 29" |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.