Best For: Enduro
Reign 1
Anunț important legat de COVID-19 Citește mai mult
Best For: Enduro
Reign 1
Built on an ALUXX SL aluminum frameset that’s designed to optimize its 27.5 wheels, Reign gives you the capabilities and the confidence to push your limits on aggressive terrain. Its trunnion-mount Maestro rear suspension system offers 160mm of smooth, active travel and features a lighter, stiffer Advanced Forged Composite upper rocker arm. Updated geometry with a longer cockpit, a tapered OverDrive steerer tube design, and air or coil shock-compatible mounts are all aimed at maximizing control—especially at speed and on rowdy terrain.
27.5-inch wheels balance agility and control, giving you the ability to roll over rugged terrain, flick the bike at speed, change lines, and explode out of corners.
Updated Maestro rear suspension features a trunnion mount shock with a longer stroke and smoother feel. With 160mm of travel, it has the new Advanced Forged Composite upper rocker arm for increased stiffness and strength plus lower overall frame weight.
The lightweight and stiff Advanced-grade composite frameset features updated enduro-style geometry, so you can ride aggressive descents and rail corners with confidence.
Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
S | M | L | XL | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 38015 | 43117 | 46418,3 | 49619,5 |
B | Seat Tube Angle (degrees) | 72,5° | 72,5° | 72,5° | 72,5° |
C | Top Tube Length (mm) (inch) | 60123,7 | 63725,1 | 65725,9 | 68226,9 |
D | Head Tube Length (mm) (inch) | 953,7 | 953,7 | 1154,5 | 1254,9 |
E | Head Tube Angle (degrees) | 64,5° | 64,5° | 64,5° | 64,5° |
F | Fork Rake (mm) (inch) | 461,8 | 461,8 | 461,8 | 461,8 |
G | Trail (mm) (inch) | 1204,7 | 1204,7 | 1204,7 | 1204,7 |
H | Wheelbase (mm) (inch) | 117846,4 | 121347,8 | 123648,7 | 126249,7 |
I | Chain Stay Length (mm) (inch) | 43517,1 | 43517,1 | 43517,1 | 43517,1 |
J | Bottom Bracket Drop (mm) (inch) | 70,3 | 70,3 | 70,3 | 70,3 |
K | Stack (mm) (inch) | 58022,8 | 58022,8 | 59923,6 | 60823,9 |
L | Reach (mm) (inch) | 41916,5 | 45417,9 | 46918,5 | 49119,3 |
M | Stand Over Height (mm) (inch) | 69727,4 | 71628,2 | 74129,2 | 76130 |
N | Handlebar Width (mm) (inch) | 80031,5 | 80031,5 | 80031,5 | 80031,5 |
O | Stem Length (mm) (inch) | 401,6 | 502 | 502 | 602,4 |
P | Crank Length (mm) (inch) | 1706,7 | 1756,9 | 1756,9 | 1756,9 |
Q | Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.