Through CFD (Computational Fluid Dynamics) and wind-tunnel data, engineers optimize each tube shape to deliver superior aerodynamic performance.
Propel Advanced Pro Disc Frameset
2021
Highlights
Meticulously developed for best-in-class aero road performance, this razor-sharp road race frame was born to sprint, chase or make your attack. The frame is handcrafted using Advanced-grade composite material to produce a bike that’s lightweight and stiff with a responsive ride quality.

Aerosystem Shaping Technology
Vector Seatpost
This full-composite, lightweight and highly aerodynamic seatpost is engineered specifically for performance road riding.
Advanced Composite Frame
High Performance Grade raw carbon fiber and Giant’s proprietary resin formula is used to produce custom composite material in our own composite factory that is extremely lightweight, stiff and compliant.
OverDrive 2
Giant’s most advanced steerer tube technology offers unprecedented steering precision. Oversized headset bearings (1 1/2” lower, 1 1/4” upper) and a tapered steerer tube produce superior front-end stiffness.
PowerCore
A massively oversized bottom-bracket/chainstay area features a fully integrated, 86-millimeter wide bottom-bracket design. Asymmetric chainstays provide additional stiffness on the driveside and stability on the non-driveside.
Disc-Brake Integration
The frame and fork are engineered specifically for flat-mount disc-brakes, including front and rear 12mm thru-axles for reliable braking performance in all weather and road conditions.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.

- XS
- 157 cm5’2”
169 cm5’7”
- S
- 165 cm5’5”
175 cm5’9”
- M
- 171 cm5’7”
181 cm5’11”
- ML
- 177 cm5’10”
187 cm6’2”
- L
- 183 cm6’0”
193 cm6’4”
- XL
- 189 cm6’2”
199 cm6’6”


XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 46518,3 | 50019,7 | 52020,5 | 54521,5 | 57522,6 | 59523,4 |
B | Seat Tube Angle (degrees) | 74,5° | 73,5° | 73,0° | 73,0° | 73,0° | 72,0° |
C | Top Tube Length (mm) (inch) | 51520,3 | 53521,1 | 55021,7 | 57022,4 | 58022,8 | 60523,8 |
D | Head Tube Length (mm) (inch) | 1204,7 | 1305,1 | 1455,7 | 1656,5 | 1857,3 | 2007,9 |
E | Head Tube Angle (degrees) | 71,0° | 72,5° | 73,0° | 73,0° | 73,0° | 73,0° |
F | Fork Rake (mm) (inch) | 451,8 | 451,8 | 451,8 | 451,8 | 451,8 | 451,8 |
G | Trail (mm) (inch) | 702,8 | 602,4 | 572,2 | 572,2 | 572,2 | 572,2 |
H | Wheelbase (mm) (inch) | 97238,3 | 97038,2 | 97638,4 | 99739,3 | 100739,6 | 102140,2 |
I | Chain Stay Length (mm) (inch) | 40515,9 | 40515,9 | 40515,9 | 40515,9 | 40515,9 | 40515,9 |
J | Bottom Bracket Drop (mm) (inch) | 702,8 | 682,7 | 682,7 | 652,6 | 652,6 | 652,6 |
K | Stack (mm) (inch) | 51720,4 | 52920,8 | 54521,5 | 56222,1 | 58122,9 | 59523,4 |
L | Reach (mm) (inch) | 37214,6 | 37814,9 | 38315,1 | 39815,7 | 40215,8 | 41216,2 |
M | Stand Over Height (mm) (inch) | 74429,3 | 76930,3 | 78731 | 80731,8 | 82932,6 | 84333,2 |
N | Handlebar Width (mm) (inch) | 40015,7 | 40015,7 | 42016,5 | 42016,5 | 44017,3 | 44017,3 |
O | Stem Length (mm) (inch) | 803,1 | 903,5 | 1003,9 | 1104,3 | 1104,3 | 1204,7 |
P | Crank Length (mm) (inch) | 1706,7 | 1706,7 | 172,56,8 | 172,56,8 | 1756,9 | 1756,9 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.