Best For: Aero Race
Propel Advanced Pro 1
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: Aero Race
Propel Advanced Pro 1
AeroSystem Shaping, a result of CFD analysis and dynamic wind-tunnel testing, optimizes aerodynamic performance at every yaw angle. The truncated ellipse airfoil tube shapes and Contact SLR/SL Aero cockpit produce the best overall aero performance.
All-new cable routing through the stem and head tube makes it quicker and easier to adjust or change cockpit components and fine-tune performance and riding position.
Advanced-grade composite frameset features high-performance materials and proprietary manufacturing processes. As a result, it’s lighter than the previous generation for an even greater stiffness-to-weight ratio.



Found inside the head tube of the Defy, Propel and TCR ranges, the D-shaped fork steerer tube and corresponding spacers provide an extremely aerodynamic, easier to service system of internally routed brake and derailleur cables.

Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
169 cm5’7”
175 cm5’9”
181 cm5’11”
187 cm6’2”
193 cm6’4”
199 cm6’6”
| XS | S | M | ML | L | XL | |
|---|---|---|---|---|---|---|
| A Seat Tube Length (mm) (inch) | 46518,3 | 50019,7 | 52020,5 | 54521,5 | 57522,6 | 59523,4 |
| B Seat Tube Angle (degrees) | 74,5° | 74,0° | 73,5° | 73,0° | 73,0° | 72,5° |
| C Top Tube Length (mm) (inch) | 52020,5 | 53521,1 | 55021,7 | 56522,2 | 58022,8 | 60023,6 |
| D Head Tube Length (mm) (inch) | 1204,7 | 1305,1 | 1455,7 | 1656,5 | 1857,3 | 2007,9 |
| E Head Tube Angle (degrees) | 71,0° | 72,3° | 73,0° | 73,0° | 73,0° | 73,0° |
| F Fork Rake (mm) (inch) | 451,8 | 451,8 | 451,8 | 451,8 | 451,8 | 451,8 |
| G Trail (mm) (inch) | 70,52,8 | 62,52,4 | 57,82,2 | 57,82,2 | 57,82,2 | 57,82,2 |
| H Wheelbase (mm) (inch) | 97638,4 | 97738,5 | 98038,6 | 99139 | 100639,6 | 102040,2 |
| I Chain Stay Length (mm) (inch) | 40515,9 | 40515,9 | 40515,9 | 40515,9 | 40515,9 | 40515,9 |
| J Bottom Bracket Drop (mm) (inch) | 722,8 | 702,8 | 702,8 | 672,6 | 672,6 | 672,6 |
| K Stack (mm) (inch) | 51720,4 | 52820,8 | 54521,5 | 56222,1 | 58122,9 | 59623,5 |
| L Reach (mm) (inch) | 37614,8 | 38315,1 | 38815,3 | 39315,5 | 40215,8 | 41216,2 |
| M Stand Over Height (mm) (inch) | 72228,4 | 75329,6 | 77030,3 | 79431,3 | 82132,3 | 83432,8 |
| N Handlebar Width (mm) (inch) | 38015 | 38015 | 40015,7 | 40015,7 | 42016,5 | 42016,5 |
| O Stem Length (mm) (inch) | 803,1 | 903,5 | 1003,9 | 1104,3 | 1104,3 | 1204,7 |
| P Crank Length (mm) (inch) | 1656,5 | 1656,5 | 1706,7 | 1706,7 | 172,56,8 | 172,56,8 |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.