COMPARE

Specs
Marimi | XS, S, M, ML, L |
---|---|
Culori | Carbon/White/Blue |
Cadru | Advanced-Grade Composite |
Furca | Advanced-Grade Composite, hybrid OverDrive Steerer |
Ghidon | Giant Contact |
Pipa | Giant Connect |
Tija sa | Giant VECTOR Composite |
Sa | Giant Contact forward |
Manete schimbator | Shimano Ultegra Di2 |
Schimbator fata | Shimano Ultegra Di2 |
Schimbator spate | Shimano Ultegra Di2 |
Frane | Giant SpeedControl |
Manete frana | Shimano Ultegra Di2 |
Pinioane | Shimano Ultegra 11-28, 11s |
Lant | KMC X11EL-1 |
---|---|
Angrenaj | Shimano Ultegra 36/52 |
Bottom Bracket | Shimano, Press Fit BB71 |
Jante | Giant SL 1 Aero WheelSystem |
Butuci | Giant SL 1 Aero WheelSystem |
Spite | Giant SL 1 Aero WheelSystem |
Anvelope | Giant P-SL1, Front and Rear Specific, 700x23, Folding |
Greutate | Cat cantareste bicicleta? Este o intrebare uzuala si indreptatita. Adevarul este ca nu exista un standard al industriei care sa reglementeze aceasta masurare, si asta duce la multe confuzii. Variatiile au drept cauza marimile si materialul cadrului, finisajele si echiparile. Cum tendinta este spre o greutate mai redusa, fiecare astfel de detaliu conteaza. GIANT considera ca singura cale prin care poti fi sigur 100% de greutatea unei biciclete este de a solicita cantarirea ei la magazin. |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.

- XS
- 157 cm5’2”
167 cm5’6”
- S
- 167 cm5’6”
173 cm5’8”
- M
- 173 cm5’8”
178 cm5’10”
- ML
- 178 cm5’10”
183 cm6’0”
- L
- 183 cm6’0”
190 cm6’3”
- XL
- 190 cm6’3”
196 cm6’5”


XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 46518,3 | 50019,7 | 52020,5 | 54521,5 | 57522,6 | 59523,4 |
B | Seat Tube Angle (degrees) | 74,5° | 73,5° | 73,0° | 72,5° | 72,5° | 72,0° |
C | Top Tube Length (mm) (inch) | 51520,3 | 53521,1 | 55521,9 | 57022,4 | 58523 | 60523,8 |
D | Head Tube Length (mm) (inch) | 1204,7 | 1355,3 | 1505,9 | 1706,7 | 1857,3 | 2007,9 |
E | Head Tube Angle (degrees) | 71,0° | 72,0° | 73,0° | 73,0° | 73,0° | 73,0° |
F | Fork Rake (mm) (inch) | 451,8 | 451,8 | 451,8 | 451,8 | 451,8 | 451,8 |
G | Trail (mm) (inch) | 732,9 | 702,8 | 642,5 | 572,2 | 572,2 | 572,2 |
H | Wheelbase (mm) (inch) | 97238,3 | 97438,3 | 98038,6 | 99139 | 100639,6 | 102140,2 |
I | Chain Stay Length (mm) (inch) | 40515,9 | 40515,9 | 40515,9 | 40515,9 | 40515,9 | 40515,9 |
J | Bottom Bracket Drop (mm) (inch) | 702,8 | 702,8 | 702,8 | 652,6 | 652,6 | 652,6 |
K | Stack (mm) (inch) | 51720,4 | 53421 | 55321,8 | 56622,3 | 58122,9 | 59523,4 |
L | Reach (mm) (inch) | 37214,6 | 37714,8 | 38615,2 | 39115,4 | 40215,8 | 41216,2 |
M | Stand Over Height (mm) (inch) | 74229,2 | 76730,2 | 79031,1 | 81332 | 83632,9 | 84933,4 |
N | Handlebar Width (mm) (inch) | 40015,7 | 40015,7 | 42016,5 | 42016,5 | 44017,3 | 44017,3 |
O | Stem Length (mm) (inch) | 803,1 | 903,5 | 1003,9 | 1104,3 | 1104,3 | 1204,7 |
P | Crank Length (mm) (inch) | 1706,7 | 1706,7 | 172,56,8 | 172,56,8 | 1756,9 | 1756,9 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Produse Similare
Toate specificatiile enumerate se pot schimba fara notificare prealabila.