COMPARE

Specs
Marimi | S, M, L |
---|---|
Culori | Black/Blue/Orange |
Cadru | ALUXX SL-Grade Aluminium, 200mm Maestro Suspension |
Furca | RockShox BoXXer Team, 200mm Travel |
Soc | RockShox Vivid R2C |
Ghidon | Giant Contact SLR DH Composite, 800x31.8mm |
Pipa | Giant Contact SLR DH, Direct Mount |
Tija sa | Giant Contact SL Zero Offset, 30.9mm |
Sa | Giant Contact, Forward |
Manete schimbator | SRAM GX DH, 1x7 |
Schimbator spate | SRAM GX DH, Type-2 |
Frane | SRAM Guide R, [F] 200mm [R] 200mm rotors |
Manete frana | SRAM Guide R |
Pinioane | SRAM GX 10-24, 7s |
Lant | KMC X11EL-1 |
---|---|
Angrenaj | SRAM GX, 34T w/ MRP G4 Mini (Alloy Backplate) |
Bottom Bracket | SRAM GXP |
Jante | DT Swiss EX 471 |
Butuci | [F] Giant PDH 20mm Thru Axle, Sealed Bearing [R] DT Swiss 360 12x150mm |
Spite | Sapim |
Anvelope | Schwalbe Magic Mary, DH, Vertstar, 27.5x2.35 |
Greutate | Cat cantareste bicicleta? Este o intrebare uzuala si indreptatita. Adevarul este ca nu exista un standard al industriei care sa reglementeze aceasta masurare, si asta duce la multe confuzii. Variatiile au drept cauza marimile si materialul cadrului, finisajele si echiparile. Cum tendinta este spre o greutate mai redusa, fiecare astfel de detaliu conteaza. GIANT considera ca singura cale prin care poti fi sigur 100% de greutatea unei biciclete este de a solicita cantarirea ei la magazin. |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.

- S
- 157 cm5’2”
172 cm5’8”
- M
- 172 cm5’8”
180 cm5’11”
- L
- 180 cm5’11”
190 cm6’3”
- XL
- 0 cm0’0”
0 cm0’0”


S | M | L | XL | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 41016,1 | 43016,9 | 44017,3 | 45017,7 |
B | Seat Tube Angle (degrees) | 55,3° | 63,6° | 63,6° | 63,6° |
C | Top Tube Length (mm) (inch) | 56922,4 | 58423 | 62024,4 | 63525 |
D | Head Tube Length (mm) (inch) | 1044,1 | 1044,1 | 1094,3 | 1094,3 |
E | Head Tube Angle (degrees) | 63,0° | 63,0° | 63,0° | 63,0° |
F | Fork Rake (mm) (inch) | 481,9 | 481,9 | 481,9 | 481,9 |
G | Trail (mm) (inch) | 1295,1 | 1295,1 | 1295,1 | 1295,1 |
H | Wheelbase (mm) (inch) | 120747,5 | 121948 | 125749,5 | 127350,1 |
I | Chain Stay Length (mm) (inch) | 43917,3 | 43917,3 | 43917,3 | 43917,3 |
J | Bottom Bracket Drop (mm) (inch) | 60,2 | 60,2 | 60,2 | 60,2 |
K | Stack (mm) (inch) | 59523,4 | 59523,4 | 59923,6 | 59923,6 |
L | Reach (mm) (inch) | 41016,1 | 42616,8 | 46118,1 | 47618,7 |
M | Stand Over Height (mm) (inch) | 72428,5 | 71928,3 | 72128,4 | 72928,7 |
N | Handlebar Width (mm) (inch) | 80031,5 | 80031,5 | 80031,5 | 80031,5 |
O | Stem Length (mm) (inch) | 502 | 502 | 502 | 502 |
P | Crank Length (mm) (inch) | 1656,5 | 1656,5 | 1656,5 | 1656,5 |
Q | Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" |
Produse Similare
Toate specificatiile enumerate se pot schimba fara notificare prealabila.