Best For: Trekking
Explore E+ 2D GTS
Anunț important legat de COVID-19 Citește mai mult
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: Trekking
Explore E+ 2D GTS
Best For: Trekking
Explore E+ 2D STA
Best For: Trekking
Explore E+ 3 GTS
Best For: Trekking
Explore E+ 3 STA
Best For: Trekking
Explore E+ 4 STA
The ALUXX aluminum frameset and SyncDrive Sport motor combine for smooth handling and acceleration on all types of roads from hills to flats.
The RideControl EVO with on-board navigation helps riders find their way, and smartphone connectivity makes it easy to keep the battery charged.
Explore E+ gives riders the freedom to ride farther with its EnergyPak Smart battery that delivers 625Wh of power.
How far can I expect to ride on a single battery charge?
The range for a single battery charge can vary greatly depending on conditions such as the combined weight of the rider and cargo; wind resistance; tire pressure and tread profile; terrain and elevation changes; road or trail surface; outdoor temperature; maintenance of the E-Bike; and the condition of the battery.
The bar below gives an approximate range. Conditions are categorized as extreme, good and ideal. Extreme conditions typically occur when riding with a heavy load, strong headwinds or excessive climbs.
Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 43517,1 | 48519,1 | 53521,1 | 58523 | 61024 |
B | Seat Tube Angle (degrees) | 74,0° | 73,0° | 73,0° | 73,0° | 73,0° |
C | Top Tube Length (mm) (inch) | 57022,4 | 59023,2 | 61024 | 63024,8 | 65025,6 |
D | Head Tube Length (mm) (inch) | 1305,1 | 1405,5 | 1556,1 | 1706,7 | 1857,3 |
E | Head Tube Angle (degrees) | 69,5° | 69,5° | 69,5° | 69,5° | 69,5° |
F | Fork Rake (mm) (inch) | 421,7 | 421,7 | 421,7 | 421,7 | 421,7 |
G | Trail (mm) (inch) | 91,33,6 | 91,33,6 | 91,33,6 | 91,33,6 | 91,33,6 |
H | Wheelbase (mm) (inch) | 111243,8 | 112144,1 | 114245 | 116345,8 | 116345,8 |
I | Chain Stay Length (mm) (inch) | 45517,9 | 45517,9 | 45517,9 | 45517,9 | 45517,9 |
J | Bottom Bracket Drop (mm) (inch) | 602,4 | 602,4 | 602,4 | 602,4 | 602,4 |
K | Stack (mm) (inch) | 61024 | 61924,4 | 63324,9 | 64825,5 | 64825,5 |
L | Reach (mm) (inch) | 39515,6 | 40015,7 | 41616,4 | 43217 | 43217 |
M | Stand Over Height (mm) (inch) | 74529,3 | 77530,5 | 80831,8 | 84433,2 | 84433,2 |
N | Handlebar Width (mm) (inch) | 69027,2 | 69027,2 | 69027,2 | 69027,2 | 69027,2 |
O | Stem Length (mm) (inch) | 602,4 | 702,8 | 803,1 | 903,5 | 903,5 |
P | Crank Length (mm) (inch) | 1706,7 | 1706,7 | 1706,7 | 1706,7 | 1706,7 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.