Best For: City & Hybrid
Entour E+ 1 CS
Anunț important legat de COVID-19 Citește mai mult
Best For: City & Hybrid
Entour E+ 1 CS
Best For: City & Hybrid
Entour E+ 1 RS GTS
Best For: City & Hybrid
Entour E+ 1 RS LDS
Best For: City & Hybrid
Entour E+ 2
This smooth-riding city E-bike can help you cover longer distances with less time and effort. The Entour E+ introduces Smart Assist technology, which determines and provides just the right amount of support you need to have a comfortable ride. You can tune your support ratios up to 300 percent. The Entour E+ also gives you the power to ride farther with a 400 or 500 EnergyPak that mounts neatly behind the saddle on the rear rack.
Smart Assist technology provides just the right amount of power you need for a comfortable ride. The EnergyPak 500 battery pack offers long-lasting support.
The tunable SyncDrive Life motor provides support ratios up to 300 percent. You can personalize these to your preferred riding style.
The low-step-through design makes it easy to get on and off, and delivers a comfortable, confident ride.
How far can I expect to ride on a single battery charge?
The range for a single battery charge can vary greatly depending on conditions such as the combined weight of the rider and cargo; wind resistance; tire pressure and tread profile; terrain and elevation changes; road or trail surface; outdoor temperature; maintenance of the E-Bike; and the condition of the battery.
The bar below gives an approximate range. Conditions are categorized as extreme, good and ideal. Extreme conditions typically occur when riding with a heavy load, strong headwinds or excessive climbs.
Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
XS | S | M | L | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 40015,7 | 45017,7 | 50019,7 | 55021,7 |
B | Seat Tube Angle (degrees) | 72,0° | 72,0° | 72,0° | 72,0° |
C | Top Tube Length (mm) (inch) | 58022,8 | 58022,8 | 59023,2 | 61024 |
D | Head Tube Length (mm) (inch) | 1606,3 | 1606,3 | 1606,3 | 1807,1 |
E | Head Tube Angle (degrees) | 70,0° | 70,0° | 70,0° | 70,0° |
F | Fork Rake (mm) (inch) | 401,6 | 431,7 | 431,7 | 431,7 |
G | Trail (mm) (inch) | 77,23 | 823,2 | 823,2 | 823,2 |
H | Wheelbase (mm) (inch) | 108042,5 | 109543,1 | 110543,5 | 112544,3 |
I | Chain Stay Length (mm) (inch) | 45017,7 | 47018,5 | 47018,5 | 47018,5 |
J | Bottom Bracket Drop (mm) (inch) | 381,5 | 602,4 | 602,4 | 602,4 |
K | Stack (mm) (inch) | 58423 | 63024,8 | 63024,8 | 64925,6 |
L | Reach (mm) (inch) | 39015,4 | 37514,8 | 38515,2 | 39915,7 |
N | Handlebar Width (mm) (inch) | 67026,4 | 67026,4 | 67026,4 | 67026,4 |
O | Stem Length (mm) (inch) | 903,5 | 903,5 | 903,5 | 903,5 |
P | Crank Length (mm) (inch) | 1706,7 | 1706,7 | 1706,7 | 1706,7 |
Q | Wheel Size | 26" | 700c | 700c | 700c |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.