Best For: Endurance
Defy Advanced Pro 0
Anunț important legat de COVID-19 Citește mai mult
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: Endurance
Defy Advanced Pro 0
Free of cumbersome gimmickry, the frameset is one of the lightest in its category. With a perfect balance of high-performance reactivity and all-day comfort, it offers a “less is more” experience for modern endurance road riding.
Advanced-grade composite frame and fork are specifically engineered for endurance road riding, delivering a smooth and efficient ride quality that minimizes fatigue on long rides. The new D-Fuse components work together to further absorb road shocks and vibrations.
New Contact D-Fuse handlebar features ergonomic shaping and an 8-degree flare for comfort and control on all-day rides. Wide, hookless carbon rims (22.4mm inner width) are optimized for high-volume tubeless tires (up to 38mm), and a 36mm rim depth offers stable, predictable handling in crosswinds.
Found inside the head tube of the Defy, Propel and TCR ranges, the D-shaped fork steerer tube and corresponding spacers provide an extremely aerodynamic, easier to service system of internally routed brake and derailleur cables.
Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 41016,1 | 44517,5 | 48018,9 | 51520,3 | 53521,1 | 56522,2 |
B | Seat Tube Angle (degrees) | 74,5° | 74,0° | 73,5° | 73,0° | 73,0° | 73,0° |
C | Top Tube Length (mm) (inch) | 51520,3 | 53020,9 | 54521,5 | 56022 | 57522,6 | 59523,4 |
D | Head Tube Length (mm) (inch) | 1204,7 | 1405,5 | 1505,9 | 1756,9 | 1957,7 | 2158,5 |
E | Head Tube Angle (degrees) | 70,5° | 71,8° | 72,5° | 72,5° | 72,5° | 72,5° |
F | Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 | 502 | 502 |
G | Trail (mm) (inch) | 71,62,8 | 63,42,5 | 58,62,3 | 58,62,3 | 58,62,3 | 58,62,3 |
H | Wheelbase (mm) (inch) | 99539,2 | 99439,1 | 99839,3 | 101039,8 | 102540,4 | 104040,9 |
I | Chain Stay Length (mm) (inch) | 42016,5 | 42016,5 | 42016,5 | 42016,5 | 42016,5 | 42016,5 |
J | Bottom Bracket Drop (mm) (inch) | 753 | 753 | 753 | 702,8 | 702,8 | 702,8 |
K | Stack (mm) (inch) | 52720,7 | 54121,3 | 55822 | 57722,7 | 59623,5 | 61524,2 |
L | Reach (mm) (inch) | 36914,5 | 37514,8 | 38015 | 38415,1 | 39315,5 | 40215,8 |
M | Stand Over Height (mm) (inch) | 70527,8 | 73328,9 | 76230 | 79631,3 | 81432 | 84133,1 |
N | Handlebar Width (mm) (inch) | 40015,7 | 40015,7 | 42016,5 | 42016,5 | 44017,3 | 44017,3 |
O | Stem Length (mm) (inch) | 803,1 | 903,5 | 1003,9 | 1003,9 | 1104,3 | 1104,3 |
P | Crank Length (mm) (inch) | 1706,7 | 1706,7 | 172,56,8 | 172,56,8 | 1756,9 | 1756,9 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.