Best For: Trekking
DailyTour E+ 1 BD (GE) GTS
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: Trekking
DailyTour E+ 1 BD (GE) GTS
Best For: Trekking
DailyTour E+ 1 BD (GE) LDS
Best For: Trekking
DailyTour E+ 1 BD RT LDS
Best For: Trekking
DailyTour E+ 1 RT LDS
Best For: Trekking
DailyTour E+ 2 BD GTS
Best For: Trekking
DailyTour E+ 2 BD LDS
Best For: Trekking
DailyTour E+ 2 D GTS
Best For: Trekking
DailyTour E+ 3 GTS
Best For: Trekking
DailyTour E+ 3 LDS
The SyncDrive motor has a Smart Assist mode, which determines the support you need and automatically adjusts power output.
The RideDash Evo with on-board navigation helps riders find their way, and smartphone connectivity makes it easy to keep the battery charged.
Integrated lights run in all light conditions, day and night, to increase visibility on the road.
How far can I expect to ride on a single battery charge?
The range for a single battery charge can vary greatly depending on conditions such as the combined weight of the rider and cargo; wind resistance; tire pressure and tread profile; terrain and elevation changes; road or trail surface; outdoor temperature; maintenance of the E-Bike; and the condition of the battery.
The bar below gives an approximate range. Conditions are categorized as extreme, good and ideal. Extreme conditions typically occur when riding with a heavy load, strong headwinds or excessive climbs.






Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
165 cm5’5”
174 cm5’9”
182 cm6’0”
190 cm6’3”
200 cm6’7”
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| A Seat Tube Length (mm) (inch) | 40015,7 | 45017,7 | 50019,7 | 55021,7 | 60023,6 |
| B Seat Tube Angle (degrees) | 72,5° | 72,5° | 72,0° | 72,0° | 72,0° |
| C Top Tube Length (mm) (inch) | 57022,4 | 58022,8 | 59523,4 | 61024 | 63024,8 |
| D Head Tube Length (mm) (inch) | 1606,3 | 1606,3 | 1706,7 | 1857,3 | 1857,3 |
| E Head Tube Angle (degrees) | 69,5° | 69,5° | 69,5° | 69,5° | 69,5° |
| F Fork Rake (mm) (inch) | 441,7 | 441,7 | 441,7 | 441,7 | 441,7 |
| G Trail (mm) (inch) | 86,93,4 | 86,93,4 | 86,93,4 | 86,93,4 | 86,93,4 |
| H Wheelbase (mm) (inch) | 109843,2 | 110843,6 | 111744 | 113344,6 | 115345,4 |
| I Chain Stay Length (mm) (inch) | 47018,5 | 47018,5 | 47018,5 | 47018,5 | 47018,5 |
| J Bottom Bracket Drop (mm) (inch) | 602,4 | 602,4 | 602,4 | 602,4 | 602,4 |
| K Stack (mm) (inch) | 63425 | 63425 | 64325,3 | 65725,9 | 65725,9 |
| L Reach (mm) (inch) | 37014,6 | 38015 | 38615,2 | 39615,6 | 41616,4 |
| M Stand Over Height (mm) (inch) | 41516,3 | 40716 | 40015,7 | 39515,6 | 85533,7 |
| N Handlebar Width (mm) (inch) | 67026,4 | 67026,4 | 67026,4 | 67026,4 | 67026,4 |
| O Stem Length (mm) (inch) | 903,5 | 903,5 | 903,5 | 903,5 | 903,5 |
| P Crank Length (mm) (inch) | 1706,7 | 1706,7 | 1706,7 | 1706,7 | 1706,7 |
| Q Wheel Size | 700C | 700C | 700C | 700C | 700C |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.