Best For: XC
Anthem Advanced Pro 29 3
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: XC
Anthem Advanced Pro 29 3
Next-generation Advanced composite mainframe and rear swingarm is 241g lighter than previous version. The bottom bracket area is stiffer for faster acceleration, and a steeper seat tube puts the rider in an efficient climbing position.
FlexPoint Pro suspension delivers 100mm of smooth, active rear travel. The frameset features modern XC geometry including a slacker 67.5-degree head tube and 110mm suspension fork for technical descents.
Frame geometry and suspension are optimized for fast and stable 29-inch wheels. A longer reach and modified cockpit including a 35mm composite handlebar and alloy stem further boost balance and stability on XC terrain.






Marimile prezentate mai jos sunt numai de referinta. Pentru alegerea unei marimi corecte este necesar sa vizitati un Dealer Giant sau Liv, sau sa cereti consultanta online.
172 cm5’8”
180 cm5’11”
188 cm6’2”
198 cm6’6”
| S | M | L | XL | |
|---|---|---|---|---|
| A Seat Tube Length (mm) (inch) | 39015,4 | 42016,5 | 46518,3 | 49519,5 |
| B Seat Tube Angle (degrees) | 75,5° | 75,5° | 75,5° | 75,5° |
| C Top Tube Length (mm) (inch) | 57222,5 | 60423,8 | 62624,6 | 65325,7 |
| D Head Tube Length (mm) (inch) | 903,5 | 953,7 | 1054,1 | 1154,5 |
| E Head Tube Angle (degrees) | 67,5° | 67,5° | 67,5° | 67,5° |
| F Fork Rake (mm) (inch) | 441,7 | 441,7 | 441,7 | 441,7 |
| G Trail (mm) (inch) | 1094,3 | 1094,3 | 1094,3 | 1094,3 |
| H Wheelbase (mm) (inch) | 112744,4 | 115945,6 | 118346,6 | 121247,7 |
| I Chain Stay Length (mm) (inch) | 43517,1 | 43517,1 | 43517,1 | 43517,1 |
| J Bottom Bracket Drop (mm) (inch) | 421,7 | 421,7 | 421,7 | 421,7 |
| K Stack (mm) (inch) | 48919,3 | 59323,3 | 60323,7 | 61224,1 |
| L Reach (mm) (inch) | 42016,5 | 45017,7 | 47018,5 | 49519,5 |
| M Stand Over Height (mm) (inch) | 74529,3 | 75029,5 | 77730,6 | 80031,5 |
| N Handlebar Width (mm) (inch) | 76029,9 | 76029,9 | 76029,9 | 76029,9 |
| O Stem Length (mm) (inch) | 602,4 | 702,8 | 702,8 | 702,8 |
| P Crank Length (mm) (inch) | 1706,7 | 1756,9 | 1756,9 | 1756,9 |
| Q Wheel Size | 29" | 29" | 29" | 29" |
Toate specificatiile enumerate se pot schimba fara notificare prealabila.
Toate specificatiile enumerate se pot schimba fara notificare prealabila.