COMPARE

FLY THROUGH ROOTS, ROCK GARDENS AND RUTS, NAIL EVERY LINE. THIS PROVEN DH MACHINE GIVES YOU THE CONFIDENCE TO ATTACK.
Specs
Sizes | S, M, L |
---|---|
Colors | Blue |
Frame | ALUXX SL-grade aluminium, 200mm Maestro suspension |
Fork | RockShox BoXXer Team w/20mm Maxle, 200mm travel, Boost |
Shock | RockShox Vivid R2C |
Handlebar | Giant Contact SLR DH, 31.8mm |
Stem | Giant Contact SL DH, Direct Mount |
Seatpost | Giant Contact SL Zero Offset, 30.9mm |
Saddle | Giant Contact Forward |
Pedals | N/A |
Shifters | SRAM GX DH trigger |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX DH |
Brakes | SRAM Guide R hydraulic, 200mm |
Brake Levers | SRAM Guide R hydraulic |
---|---|
Cassette | SRAM PG-720 11-25T, 7-speed |
Chain | KMC X11EL 1 |
Crankset | Truvativ Descendent, 34T w/ MRP G4 Mini (Composite backplate) |
Bottom Bracket | Truvativ GXP TM integrated, outboard |
Rims | DT Swiss EX471 disc |
Hubs | Giant Performance Tracker Disc, 32h, [F] Boost 110x15mm, [R] 150x12mm |
Spokes | Stainless steel, 14/15g |
Tires | Schwalbe Magic Mary, Evo DH, 27.5x2.35 |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
All specifications listed are subject to change without notice.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.

- S
- 157 cm5’2”
172 cm5’8”
- M
- 172 cm5’8”
180 cm5’11”
- L
- 180 cm5’11”
190 cm6’3”
- XL
- 0 cm0’0”
0 cm0’0”


S | M | L | XL | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 41016.1 | 43016.9 | 44017.3 | 45017.7 |
B | Seat Tube Angle (degrees) | 55.3° | 63.6° | 63.6° | 63.6° |
C | Top Tube Length (mm) (inch) | 56922.4 | 58423 | 62024.4 | 63525 |
D | Head Tube Length (mm) (inch) | 1044.1 | 1044.1 | 1094.3 | 1094.3 |
E | Head Tube Angle (degrees) | 63.0° | 63.0° | 63.0° | 63.0° |
F | Fork Rake (mm) (inch) | 481.9 | 481.9 | 481.9 | 481.9 |
G | Trail (mm) (inch) | 1295.1 | 1295.1 | 1295.1 | 1295.1 |
H | Wheelbase (mm) (inch) | 120747.5 | 121948 | 125749.5 | 127350.1 |
I | Chain Stay Length (mm) (inch) | 43917.3 | 43917.3 | 43917.3 | 43917.3 |
J | Bottom Bracket Drop (mm) (inch) | 60.2 | 60.2 | 60.2 | 60.2 |
K | Stack (mm) (inch) | 59523.4 | 59523.4 | 59923.6 | 59923.6 |
L | Reach (mm) (inch) | 41016.1 | 42616.8 | 46118.1 | 47618.7 |
M | Stand Over Height (mm) (inch) | 72428.5 | 71928.3 | 72128.4 | 72928.7 |
O | Stem Length (mm) (inch) | 502 | 502 | 502 | 502 |
P | Crank Length (mm) (inch) | 1656.5 | 1656.5 | 1656.5 | 1656.5 |
Q | Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" |
Similar Products
All specifications listed are subject to change without notice.