Best For: XC
XTC Advanced 29 1
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: XC
XTC Advanced 29 1
Best For: XC
XTC Advanced 29 2

Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant’s Tubeless System makes it easier than ever to experience all these benefits.

Giant’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.

Giant’s High Performance Grade raw carbon material is used to produce this custom frame material in our own composite factory with a high stiffness-to-weight ratio. The front triangle of these framesets is assembled and molded as one continuous piece in a proprietary manufacturing process called Modified Monocoque Construction.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
172 cm5’8”
180 cm5’11”
188 cm6’2”
198 cm6’6”
| S | M | L | XL | |
|---|---|---|---|---|
| A Seat Tube Length (mm) (inch) | 38015 | 43117 | 47518,7 | 52520,7 |
| A1 Seat Post Insertion Depth (mm) (inch) | 1656,5 | 2208,7 | 26010,2 | 31012,2 |
| B Seat Tube Angle (degrees) | 73,5° | 73,5° | 73,5° | 73,5° |
| C Top Tube Length (mm) (inch) | 59523,4 | 61424,2 | 63525 | 66526,2 |
| D Head Tube Length (mm) (inch) | 953,7 | 953,7 | 1054,1 | 1154,5 |
| E Head Tube Angle (degrees) | 69,5° | 69,5° | 70,0° | 70,0° |
| F Fork Rake (mm) (inch) | 431,7 | 431,7 | 431,7 | 431,7 |
| G Trail (mm) (inch) | 953,7 | 953,7 | 953,7 | 953,7 |
| H Wheelbase (mm) (inch) | 108742,8 | 110643,5 | 112844,4 | 115945,6 |
| I Chain Stay Length (mm) (inch) | 42516,7 | 42516,7 | 42516,7 | 42516,7 |
| J Bottom Bracket Drop (mm) (inch) | 582,3 | 582,3 | 582,3 | 582,3 |
| K Stack (mm) (inch) | 60423,8 | 60423,8 | 61324,1 | 63224,9 |
| L Reach (mm) (inch) | 41616,4 | 43517,1 | 45317,8 | 47718,8 |
| M Stand Over Height (mm) (inch) | 73729 | 76430,1 | 79131,1 | 82932,6 |
| N Handlebar Width (mm) (inch) | 76029,9 | 76029,9 | 76029,9 | 76029,9 |
| O Stem Length (mm) (inch) | 602,4 | 702,8 | 803,1 | 903,5 |
| P Crank Length (mm) (inch) | 1706,7 | 1756,9 | 1756,9 | 1756,9 |
Alle spesifikasjonene kan endres uten varsel.
Alle spesifikasjonene kan endres uten varsel.