Best For: Adventure
Roam Disc 0
Important statement on COVID-19. Learn more
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
Best For: Adventure
Roam Disc 0
Best For: Adventure
Roam Disc 1
Best For: Adventure
Roam Disc 2
Best For: Adventure
Roam Disc 4
Best For: Adventure
Roam EX
Updated flat-bar frame geometry puts the rider in a position that balances efficiency with stability, and disc brakes give you added control on rugged roads or dirt.
The D-Fuse seatpost and suspension fork absorb road shocks and vibrations, and EasyRide Tubeless tires let you run lower pressure for a smoother ride quality and a reduced risk of flats.
Compatible with rear racks, allowing easy cargo capacity for daily trips or longer treks.
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
The proprietary “D” shaped composite seatpost damps vibration, resulting in a smooth, compliant ride.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 38015 | 42016,5 | 46018,1 | 50019,7 | 55021,7 |
B | Seat Tube Angle (degrees) | 73,0° | 73,0° | 73,0° | 73,0° | 73,0° |
C | Top Tube Length (mm) (inch) | 58022,8 | 59023,2 | 60023,6 | 61024 | 62524,6 |
D | Head Tube Length (mm) (inch) | 953,7 | 1154,5 | 1305,1 | 1455,7 | 1606,3 |
E | Head Tube Angle (degrees) | 70,5° | 70,5° | 70,5° | 70,5° | 70,5° |
F | Fork Rake (mm) (inch) | 421,7 | 421,7 | 421,7 | 421,7 | 421,7 |
G | Trail (mm) (inch) | 853,3 | 853,3 | 853,3 | 853,3 | 853,3 |
H | Wheelbase (mm) (inch) | 107742,4 | 108842,8 | 109843,2 | 110943,7 | 112544,3 |
I | Chain Stay Length (mm) (inch) | 45017,7 | 45017,7 | 45017,7 | 45017,7 | 45017,7 |
J | Bottom Bracket Drop (mm) (inch) | 622,4 | 622,4 | 622,4 | 622,4 | 622,4 |
K | Stack (mm) (inch) | 58723,1 | 60623,9 | 62024,4 | 63425 | 64825,5 |
L | Reach (mm) (inch) | 40015,7 | 40415,9 | 41016,1 | 41616,4 | 42716,8 |
M | Stand Over Height (mm) (inch) | 69427,3 | 72528,5 | 75629,8 | 78831 | 82732,6 |
N | Handlebar Width (mm) (inch) | 64025,2 | 64025,2 | 68026,8 | 68026,8 | 68026,8 |
O | Stem Length (mm) (inch) | 602,4 | 702,8 | 803,1 | 903,5 | 1003,9 |
P | Crank Length (mm) (inch) | 1706,7 | 1706,7 | 1706,7 | 1756,9 | 1756,9 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C |
Alle spesifikasjonene kan endres uten varsel.
Alle spesifikasjonene kan endres uten varsel.