Specs
Tallas | S, M, L, XL |
---|---|
Colores | Black/Yellow, Black/Red |
Cuadro | ALUXX SL-Grade Aluminium, Tapered Headtube, Semi-Internal Cable Routing |
Horquilla | SR Suntour Axon RL-RC, 100mm Travel, Alloy Steerer Tube, Low Speed Compression and Rebound Adjust, Remote Lockout, 15x100 |
Manillar | Giant Connect Trail, 730mm x 31.8mm |
Potencia | Giant Connect, 8-Degree Rise |
Tija de sillín | Giant Connect, 30.9x400mm |
Sillín | Giant Connect, Upright |
Pedales | MTB Caged, 9/16" |
Manetas de cambio | Shimano SLX, 2x11 Speed |
Desviador | Shimano SLX |
Cambio trasero | Shimano SLX, Shadow+ |
Frenos | Shimano M615 [F] 180mm [R] 160mm rotors |
Palancas de frenos | Shimano M615 |
Casette | Shimano SLX 11-42, 11s |
---|---|
Cadena | Shimano HG601 |
Jgo. platos y bielas | Shimano SLX, 26/36 |
Bottom Bracket | Shimano Press Fit |
llanta/Aro | Giant XC3 29" Wheelset |
Bujes | [F] Giant Tracker 15x100, Sealed Bearing [R] Giant Tracker Sport QR, Loose Ball |
Radios | Stainless, 14G |
Cubiertas | Maxxis Crossmark II 29x2.25", 60 TPI Wire |
Peso | ¿Cuánto pesa la bici? Es una pregunta clásica e importante. No existe ningún estándar en la industria de la bicicleta que permita comparar el peso de una bicicleta de una marca a otra. Lo que a menudo conduce a informaciones erróneas. Las diferencias descansan en las tallas, los materiales utilizados, los elementos incluidos o nó en la evaluación del peso. Nosotros consideramos que la única forma de evaluar el peso de una bici es, sencillamente, probándola. |
Giant se reserva el derecho a modificar especificaciones, precios o colores sin previo aviso
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.


S | M | L | XL | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 39015,4 | 44517,5 | 48018,9 | 53020,9 |
B | Seat Tube Angle (degrees) | 73,5° | 73,5° | 73,5° | 73,5° |
C | Top Tube Length (mm) (inch) | 58523 | 60523,8 | 62524,6 | 64525,4 |
D | Head Tube Length (mm) (inch) | 953,7 | 1003,9 | 1154,5 | 1305,1 |
E | Head Tube Angle (degrees) | 69,0° | 69,0° | 69,0° | 69,0° |
F | Fork Rake (mm) (inch) | 421,7 | 421,7 | 421,7 | 421,7 |
G | Trail (mm) (inch) | 983,9 | 983,9 | 983,9 | 983,9 |
H | Wheelbase (mm) (inch) | 110043,3 | 112144,1 | 114245 | 116345,8 |
I | Chain Stay Length (mm) (inch) | 44217,4 | 44217,4 | 44217,4 | 44217,4 |
J | Bottom Bracket Drop (mm) (inch) | 552,2 | 552,2 | 552,2 | 552,2 |
K | Stack (mm) (inch) | 60323,7 | 60823,9 | 62224,5 | 63625 |
L | Reach (mm) (inch) | 40616 | 42516,7 | 44117,4 | 45718 |
M | Stand Over Height (mm) (inch) | 73028,7 | 75629,8 | 76530,1 | 79031,1 |
N | Handlebar Width (mm) (inch) | 73028,7 | 73028,7 | 73028,7 | 73028,7 |
O | Stem Length (mm) (inch) | 803,1 | 903,5 | 1003,9 | 1104,3 |
P | Crank Length (mm) (inch) | 1706,7 | 1756,9 | 1756,9 | 1756,9 |
Q | Wheel Size | 29" | 29" | 29" | 29" |
Similar Products
Giant se reserva el derecho a modificar especificaciones, precios o colores sin previo aviso