
Specific composite layup and tube shaping, including ultra-thin and flattened seatstays, a low seatstay/seattube junction, and thin, slightly curved fork legs combine for a balanced, compliant ride quality and reduced rider fatigue.
Tallas | XS, S, M, ML, L, XL |
---|---|
Colores | Carbon/Blue |
Cuadro | Advanced-Grade Composite |
Horquilla | Advanced-Grade Composite, Full-Composite OverDrive 2 Steerer |
Manillar | Giant Contact SL |
Potencia | Giant Contact SL |
Tija de sillín | Giant D-Fuse SL Composite |
Sillín | Contact SL Neutral |
Manetas de cambio | Shimano RS685 |
Desviador | Shimano Ultegra |
Cambio trasero | Shimano Ultegra |
Frenos | Shimano RS805 |
Palancas de frenos | Shimano RS685 disc |
Casette | Shimano Ultegra 11-32, 11s |
Cadena | KMC X11SL-1 |
---|---|
Jgo. platos y bielas | Shimano Ultegra 34/50 |
Bottom Bracket | Shimano BB71 |
llanta/Aro | Giant SLR 1 Disc WheelSystem |
Bujes | Giant SLR 1 Disc WheelSystem,Front/Rear 12mm Thru-Axle |
Radios | Giant SLR 1 Disc WheelSystem |
Cubiertas | Giant Gavia SL Tubeless, Front and Rear Specific, 700x25, Folding |
Extras | RideSense BlueTooth |
Peso | ¿Cuánto pesa la bici? Es una pregunta clásica e importante. No existe ningún estándar en la industria de la bicicleta que permita comparar el peso de una bicicleta de una marca a otra. Lo que a menudo conduce a informaciones erróneas. Las diferencias descansan en las tallas, los materiales utilizados, los elementos incluidos o nó en la evaluación del peso. Nosotros consideramos que la única forma de evaluar el peso de una bici es, sencillamente, probándola. |
Giant se reserva el derecho a modificar especificaciones, precios o colores sin previo aviso
The Advanced-grade composite frame features endurance geometry with the perfect blend of light weight, stiffness and road-smoothing compliance. The OverDrive 2 steerer tube and full composite fork work together to boost front-end stiffness and precision. Disc brake technology with 12mm front and rear thru-axles gives you total control, even on rough roads and poor conditions. The D-Fuse seatpost smoothes out road vibrations, and the PowerCore bottom bracket turns every pedal stroke into positive forward motion.
Specific composite layup and tube shaping, including ultra-thin and flattened seatstays, a low seatstay/seattube junction, and thin, slightly curved fork legs combine for a balanced, compliant ride quality and reduced rider fatigue.
A massively oversized bottom-bracket/chainstay area features a fully integrated, 86-millimeter-wide bottom-bracket design. Asymmetric chainstays provide additional stiffness on the driveside and stability on the non-driveside.
Designed to offer unprecedented steering performance, the system’s oversized headset bearings (1 1/2” lower, 1 1/4” upper) and tapered steerer tube work in harmony to provide supreme steering stiffness.
Frame features unique internal cable porting for sleek, uncluttered appearance and performance.
The proprietary “D” shaped composite seatpost dampens vibration—resulting in a smooth, compliant ride.
A fork and steerer tube constructed entirely using Giant’s Advanced-grade composite for lightweight and superior ride quality and steering precision.
Frame is engineered with flat-mount disc brake integration for superior braking performance in all weather and road conditions.
All-new 12-millimeter thru-axles front and rear provide superior braking performance and stiffness for precise cornering and overall road control.
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 41016,1 | 44517,5 | 48018,9 | 51520,3 | 53521,1 | 56522,2 |
B | Seat Tube Angle (degrees) | 74,5° | 74,0° | 73,5° | 73,0° | 73,0° | 72,5° |
C | Top Tube Length (mm) (inch) | 51520,3 | 53020,9 | 54521,5 | 56022 | 57522,6 | 59523,4 |
D | Head Tube Length (mm) (inch) | 1254,9 | 1455,7 | 1656,5 | 1907,5 | 2108,3 | 2309,1 |
E | Head Tube Angle (degrees) | 71,0° | 72,0° | 72,5° | 72,5° | 72,5° | 72,5° |
F | Fork Rake (mm) (inch) | 451,8 | 451,8 | 451,8 | 451,8 | 451,8 | 451,8 |
G | Trail (mm) (inch) | 702,8 | 642,5 | 602,4 | 602,4 | 602,4 | 602,4 |
H | Wheelbase (mm) (inch) | 98338,7 | 99039 | 99539,2 | 100739,6 | 102240,2 | 103740,8 |
I | Chain Stay Length (mm) (inch) | 42016,5 | 42016,5 | 42016,5 | 42016,5 | 42016,5 | 42016,5 |
J | Bottom Bracket Drop (mm) (inch) | 702,8 | 702,8 | 702,8 | 652,6 | 652,6 | 652,6 |
K | Stack (mm) (inch) | 52320,6 | 54621,5 | 56722,3 | 58623,1 | 60523,8 | 62424,6 |
L | Reach (mm) (inch) | 36514,4 | 37314,7 | 37714,8 | 38115 | 39015,4 | 39815,7 |
M | Stand Over Height (mm) (inch) | 73729 | 75429,7 | 77730,6 | 79031,1 | 81332 | 83332,8 |
N | Handlebar Width (mm) (inch) | 40015,7 | 40015,7 | 42016,5 | 42016,5 | 44017,3 | 44017,3 |
O | Stem Length (mm) (inch) | 803,1 | 903,5 | 1104,3 | 1104,3 | 1104,3 | 1204,7 |
P | Crank Length (mm) (inch) | 1706,7 | 1706,7 | 172,56,8 | 172,56,8 | 172,56,8 | 1756,9 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Giant se reserva el derecho a modificar especificaciones, precios o colores sin previo aviso