
State-of-the-art aluminum frameset material features best-in-class strength-to-weight ratios and unique welding technologies for a high-performance ride quality.
Tallas | XS, S, M, L, XL |
---|---|
Colores | Yellow/Black/Blue |
Cuadro | ALUXX SL-Grade Aluminium, Advanced Forged Composite Upper Rocker, 110mm Maestro Suspension |
---|---|
Amortiguador | RockShox Deluxe RT, Trunnion Mount |
Extras | OverDrive (1 1/8 - 1 1/2") headset and rear 12x148 Thru-Axle |
Peso | ¿Cuánto pesa la bici? Es una pregunta clásica e importante. No existe ningún estándar en la industria de la bicicleta que permita comparar el peso de una bicicleta de una marca a otra. Lo que a menudo conduce a informaciones erróneas. Las diferencias descansan en las tallas, los materiales utilizados, los elementos incluidos o nó en la evaluación del peso. Nosotros consideramos que la única forma de evaluar el peso de una bici es, sencillamente, probándola. |
Giant se reserva el derecho a modificar especificaciones, precios o colores sin previo aviso
With its all-new lightweight ALUXX SL aluminum frameset, engineered specifically for 27.5 wheels, this agile XC machine delivers confidence and control even on rugged terrain. A new trunnion-mount Maestro rear suspension setup gives you 110mm of smooth, active rear travel. And Boost hub technology improves wheel stiffness for even more control.
State-of-the-art aluminum frameset material features best-in-class strength-to-weight ratios and unique welding technologies for a high-performance ride quality.
Updated “long and low” XC frame geometry is tailored for 27.5-inch wheels to optimize control, acceleration and stability.
Wider hub spacing (110mm front/148mm rear) results in stiffer wheels for added control plus more tire clearance and an improved chainline for optimal drivetrain performance.
A state-of-the-art, high-pressure molding process is used to produce complex shaped carbon-fiber components that are lighter, stiffer and stronger than similar aluminum components.
Uses four strategically positioned pivot points and two linkages that work together to create a single floating pivot point for the most active, efficient suspension system.
New shock mount produces a lower leverage ratio for increased pedaling and braking efficiency, plus a lower center of gravity and shorter chainstays for improved handling, climbing and agility.
A massively oversized bottom-bracket/chainstay area features a fully integrated, 92-millimeter wide bottom-bracket design. Asymmetric chainstays provide additional stiffness on the driveside and stability on the non-driveside.
A massive rectangular downtube and oversized toptube work in unison to provide superior front end lateral and torsional steering precision. The precisely engineered, rectangular shaped downtube yields unprecedented steering and pedaling stiffness.
Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/2” lower and 1 1/8” upper) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
Engineered with proprietary Dynamic Balanced Lacing technology, Giant’s all-new XCR Composite WheelSystem delivers superior efficiency, pinpoint control and engineered durability.
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 37014,6 | 39015,4 | 44017,3 | 49019,3 | 53521,1 |
B | Seat Tube Angle (degrees) | 73,5° | 73,5° | 73,5° | 73,5° | 73,5° |
C | Top Tube Length (mm) (inch) | 56522,2 | 58523 | 60523,8 | 62524,6 | 64525,4 |
D | Head Tube Length (mm) (inch) | 953,7 | 953,7 | 1003,9 | 1104,3 | 1204,7 |
E | Head Tube Angle (degrees) | 68,0° | 68,0° | 68,0° | 68,0° | 68,0° |
F | Fork Rake (mm) (inch) | 421,7 | 421,7 | 421,7 | 421,7 | 421,7 |
G | Trail (mm) (inch) | 983,9 | 983,9 | 983,9 | 983,9 | 983,9 |
H | Wheelbase (mm) (inch) | 108942,9 | 110943,7 | 112944,4 | 115045,3 | 117146,1 |
I | Chain Stay Length (mm) (inch) | 42816,9 | 42816,9 | 42816,9 | 42816,9 | 42816,9 |
J | Bottom Bracket Drop (mm) (inch) | 251 | 251 | 251 | 251 | 251 |
K | Stack (mm) (inch) | 56922,4 | 56922,4 | 57422,6 | 58323 | 59223,3 |
L | Reach (mm) (inch) | 39615,6 | 41616,4 | 43517,1 | 45217,8 | 46918,5 |
M | Stand Over Height (mm) (inch) | 68927,1 | 70727,8 | 73128,8 | 76930,3 | 80131,5 |
N | Handlebar Width (mm) (inch) | 75029,5 | 75029,5 | 75029,5 | 75029,5 | 75029,5 |
O | Stem Length (mm) (inch) | 602,4 | 602,4 | 702,8 | 803,1 | 903,5 |
P | Crank Length (mm) (inch) | 1706,7 | 1706,7 | 1756,9 | 1756,9 | 1756,9 |
Q | Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" |
Giant se reserva el derecho a modificar especificaciones, precios o colores sin previo aviso