ROUVY is the indoor cycling app that lets you ride real routes around the world and delivers a truly immersive and realistic cycling experience that bridges the gap between indoor and outdoor riding. The extensive library of over 1,500 augmented reality routes worldwide, recorded on high-quality video, ensures that every ride feels like a real journey, whether you're tackling famous climbs or exploring remote locations.
Keep Your Summer Going on ROUVY
And here's your chance to join a virtual race on ROUVY in collaboration with Giant.
We've scheduled some challenging events - in both length and profile - that usually take at least 1 hour. It can be a climb, rolling hills or flat, keep it rolling with Giant!
Check out the schedule below for upcoming races and visit the ROUVY website for more details and to set up an account if you don't have one already.
Ride Details (Click below links to register your seat!)
Fri., January 17th
- CET(Central Europe)18:00/PDT(US/LA)10:00/CST(+08:00)+1 01:00: Tour of the Alps 2024 | Stage 1 - Lafot, 25.7km with 495m ascend
- CET(Central Europe)20:00/PDT(US/LA)12:00/CST(+08:00)+1 03:00: Tour of the Alps 2024 | Stage 1 - Lafot, 25.7km with 495m ascend
- CET(Central Europe)22:00/PDT(US/LA)14:00/CST(+08:00)+1 05:00: Tour of the Alps 2024 | Stage 1 - Lafot, 25.7km with 495m ascend
- CET(Central Europe)+1 00:00/PDT(US/LA)16:00/CST(+08:00)+1 07:00: Tour of the Alps 2024 | Stage 1 - Lafot, 25.7km with 495m ascend
Fri., January 24th
- CET(Central Europe)18:00/PDT(US/LA)10:00/CST(+08:00)+1 01:00: La Vuelta 2024 | Stage 3 - Avo, 24.58km with 451m ascend
- CET(Central Europe)20:00/PDT(US/LA)12:00/CST(+08:00)+1 03:00: La Vuelta 2024 | Stage 3 - Avo, 24.58km with 451m ascend
- CET(Central Europe)22:00/PDT(US/LA)14:00/CST(+08:00)+1 05:00: La Vuelta 2024 | Stage 3 - Avo, 24.58km with 451m ascend
- CET(Central Europe)+1 00:00/PDT(US/LA)16:00/CST(+08:00)+1 07:00: La Vuelta 2024 | Stage 3 - Avo, 24.58km with 451m ascend
Fri., January 31st
- CET(Central Europe)18:00/PDT(US/LA)10:00/CST(+08:00)+1 01:00: Bryce National Park | Utah | USA, 27km with 587m ascend
- CET(Central Europe)20:00/PDT(US/LA)12:00/CST(+08:00)+1 03:00: Bryce National Park | Utah | USA, 27km with 587m ascend
- CET(Central Europe)22:00/PDT(US/LA)14:00/CST(+08:00)+1 05:00: Bryce National Park | Utah | USA, 27km with 587m ascend
- CET(Central Europe)+1 00:00/PDT(US/LA)16:00/CST(+08:00)+1 07:00: Bryce National Park | Utah | USA, 27km with 587m ascend
Fri., February 07th
- CET(Central Europe)18:00/PDT(US/LA)10:00/CST(+08:00)+1 01:00: Câmara de Lobos to Água de Pena | Madeira, 32km with 842m ascend
- CET(Central Europe)20:00/PDT(US/LA)12:00/CST(+08:00)+1 03:00: Câmara de Lobos to Água de Pena | Madeira, 32km with 842m ascend
- CET(Central Europe)22:00/PDT(US/LA)14:00/CST(+08:00)+1 05:00: Câmara de Lobos to Água de Pena | Madeira, 32km with 842m ascend
- CET(Central Europe)+1 00:00/PDT(US/LA)16:00/CST(+08:00)+1 07:00: Câmara de Lobos to Água de Pena | Madeira, 32km with 842m ascend