COMPARE

The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.
Sizes | S, M, L, XL |
---|---|
Colors | Carbon/Orange/Blue |
Frame | Advanced-Grade Composite with Horizontal Dropouts |
Fork | RockShox Recon Silver RL Solo Air, 100mm Travel, Remote LockOut QR15, Tapered |
Handlebar | Giant Connect Trail, 730 x 31.8mm |
Stem | Giant Connect |
Seatpost | Giant Connect, 27.2x400mm |
Saddle | Giant Contact, Forward |
Shifters | Shimano Deore XT, 2x11 |
Front Derailleur | Shimano SLX |
Rear Derailleur | Shimano Deore XT, 11-speed |
Brakes | Shimano M447, [F] 180mm [R] 160mm rotors |
Brake Levers | Shimano M506 |
Cassette | Shimano Deore XT, 11-42, 11s |
Chain | KMC X11EL-1 |
---|---|
Crankset | Shimano Deore XT, 26/36 |
Bottom Bracket | Shimano Press Fit |
Rims | Giant XC3 29" Wheelset |
Hubs | [F] Giant Tracker 15x100, Sealed Bearing [R] Giant Tracker Boost 12x148, Sealed Bearing |
Spokes | Stainless, 14G |
Tires | Schwalbe Racing Ralph 29x2.25", Performance Folding |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
S | M | L | XL | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 39015.4 | 44017.3 | 49019.3 | 53521.1 |
B | Seat Tube Angle (degrees) | 73.0° | 72.5° | 72.0° | 72.0° |
C | Top Tube Length (mm) (inch) | 58523 | 60523.8 | 62524.6 | 64525.4 |
D | Head Tube Length (mm) (inch) | 953.7 | 953.7 | 1054.1 | 1154.5 |
E | Head Tube Angle (degrees) | 70.0° | 70.0° | 70.0° | 70.0° |
F | Fork Rake (mm) (inch) | 512 | 512 | 512 | 512 |
G | Trail (mm) (inch) | 823.2 | 823.2 | 823.2 | 823.2 |
H | Wheelbase (mm) (inch) | 107442.3 | 108842.8 | 110243.4 | 112244.2 |
I | Chain Stay Length (mm) (inch) | 42516.7 | 42516.7 | 42516.7 | 42516.7 |
J | Bottom Bracket Drop (mm) (inch) | 602.4 | 602.4 | 602.4 | 602.4 |
K | Stack (mm) (inch) | 61224.1 | 61224.1 | 62124.4 | 63124.8 |
L | Reach (mm) (inch) | 39815.7 | 41216.2 | 42316.7 | 441.7 |
M | Stand Over Height (mm) (inch) | 73929.1 | 76530.1 | 79731.4 | 82732.6 |
N | Handlebar Width (mm) (inch) | 72028.3 | 72028.3 | 72028.3 | 72028.3 |
O | Stem Length (mm) (inch) | 702.8 | 803.1 | 903.5 | 1003.9 |
P | Crank Length (mm) (inch) | 1706.7 | 1756.9 | 1756.9 | 1756.9 |
Q | Wheel Size | 29" | 29" | 29" | 29" |
The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.
In this website, cookies are placed by Giant Bicycles and third parties. This is done to enable the functionality of the website; to analyse visitor behaviour; to offer social media applications; to create client profiles, and personalize advertisements on the website and other websites.
By clicking on 'I agree', you agree to the use of cookies as described in our Privacy and Cookie Statement.