Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.

- XS
- 157 cm5’2”
169 cm5’7”
- S
- 165 cm5’5”
175 cm5’9”
- M
- 171 cm5’7”
181 cm5’11”
- ML
- 177 cm5’10”
187 cm6’2”
- L
- 183 cm6’0”
193 cm6’4”
- XL
- 189 cm6’2”
199 cm6’6”


XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 42516.7 | 44517.5 | 47018.5 | 50019.7 | 53020.9 | 56022 |
B | Seat Tube Angle (degrees) | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C | Top Tube Length (mm) (inch) | 52020.5 | 53521.1 | 55021.7 | 56522.2 | 58022.8 | 60023.6 |
D | Head Tube Length (mm) (inch) | 1204.7 | 1305.1 | 1455.7 | 1656.5 | 1857.3 | 2007.9 |
E | Head Tube Angle (degrees) | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
F | Fork Rake (mm) (inch) | 451.8 | 451.8 | 451.8 | 451.8 | 451.8 | 451.8 |
G | Trail (mm) (inch) | 72.12.8 | 642.5 | 59.22.3 | 59.22.3 | 59.22.3 | 59.22.3 |
H | Wheelbase (mm) (inch) | 97638.4 | 97738.5 | 98038.6 | 99139 | 100639.6 | 102040.2 |
I | Chain Stay Length (mm) (inch) | 40515.9 | 40515.9 | 40515.9 | 40515.9 | 40515.9 | 40515.9 |
J | Bottom Bracket Drop (mm) (inch) | 722.8 | 702.8 | 702.8 | 672.6 | 672.6 | 672.6 |
K | Stack (mm) (inch) | 51720.4 | 52820.8 | 54521.5 | 56222.1 | 58122.9 | 59623.5 |
L | Reach (mm) (inch) | 37614.8 | 38315.1 | 38815.3 | 39315.5 | 40215.8 | 41216.2 |
M | Stand Over Height (mm) (inch) | 70627.8 | 72528.5 | 74729.4 | 77330.4 | 80031.5 | 81632.1 |
N | Handlebar Width (mm) (inch) | 40015.7 | 40015.7 | 42016.5 | 42016.5 | 44017.3 | 44017.3 |
O | Stem Length (mm) (inch) | 803.1 | 903.5 | 1003.9 | 1104.3 | 1104.3 | 1204.7 |
P | Crank Length (mm) (inch) | 1706.7 | 1706.7 | 172.56.8 | 172.56.8 | 1756.9 | 1756.9 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.