Compare

Talon 29er 2 LTD
2017
The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.

| Size | Head Angle | Seat Angle | Top Tube | Reach | Head Tube | Stack | Chain Stay | Wheel Base | Standover Height |
|---|---|---|---|---|---|---|---|---|---|
| XS (37) | 70.5° | 74.0° | 55.0 cm | 11.0 cm | 45.0 cm | 105.8 cm | - cm | ||
| S (39) | 70.5° | 73.0° | 57.0 cm | 11.0 cm | 45.0 cm | 106.6 cm | - cm | ||
| M (44) | 70.5° | 72.5° | 59.5 cm | 11.5 cm | 45.0 cm | 108.5 cm | - cm | ||
| L (49) | 70.5° | 72.0° | 61.5 cm | 12.0 cm | 45.0 cm | 109.9 cm | - cm | ||
| XL (52) | 70.5° | 72.0° | 63.5 cm | 12.5 cm | 45.0 cm | 111.9 cm | - cm |
The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.
The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.