Best For: XC
Talon 0
Important statement on COVID-19. Learn more
Best For: XC
Talon 0
Best For: XC
Talon 1
Best For: XC
Talon 1 (Asia)
Best For: XC
Talon 2
Best For: XC
Talon 2 (GE)
Best For: XC
Talon 3
Best For: XC
Talon 3 (GE)
Best For: XC
Talon 4
Best For: XC
Talon 5
ALUXX aluminum frameset is hand-built in-house by the world leader in aluminum engineering.
Frame geometry is designed to optimize the balance and roll-over capabilities of 29-inch wheels or the liveliness of 27.5-inch wheels (depending on frame size).
Suspension fork offers either 80mm or 100mm of smooth travel for added XC control.
Built on a lightweight ALUXX aluminum frame that features classic hardtail design and the balanced riding characteristics of either larger diameter 29-inch or 27.5-inch wheels, Talon is a great choice for XC and trail riding. The frame geometry is specifically designed to adapt to its respective wheel size and either an 80mm or 100mm suspension fork (depending on frame size). It’s a confident ride that’s perfect for ambitious riders who want to take their off-road skills to the next level.
Frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
Derailleur, brake and dropper post cables are routed internally through integrated ports. This helps saves weight and creates a cleaner look and performance.
30.9mm seattube diameter and clean internal cable routing allows for easy dropper seatpost upgrade.
Rear triangle is designed with seatstays that meet the seat tube at a lower point below the top tube junction. This adds compliance for a smoother ride quality and helps reduce overall frame weight.
Frameset is designed to work with either a single chainring or double chainring crankset. For 2x setups, either a side-swing or down-swing front derailleur can be used.
Mounts on the seatstays and chainstays make it easy to accessorize with racks, fenders or a rear kickstand.
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant’s Tubeless System makes it easier than ever to experience all these benefits.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XS (27.5") | S (27.5") | S (29") | M (27.5") | M (29") | L (27.5") | L (29") | XL (29") | XXL (29") | ||
---|---|---|---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 35013.8 | 38515.2 | 39015.4 | 43016.9 | 44017.3 | 49019.3 | 49019.3 | 53521.1 | 56522.2 |
B | Seat Tube Angle (degrees) | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
C | Top Tube Length (mm) (inch) | 54421.4 | 56922.4 | 57722.7 | 59723.5 | 59923.6 | 61824.3 | 62024.4 | 63925.2 | 65825.9 |
D | Head Tube Length (mm) (inch) | 953.7 | 1154.5 | 953.7 | 1305.1 | 1054.1 | 1556.1 | 1254.9 | 1405.5 | 1556.1 |
E | Head Tube Angle (degrees) | 67.5° | 67.5° | 68.5° | 67.5° | 68.5° | 67.5° | 68.5° | 68.5° | 68.5° |
F | Fork Rake (mm) (inch) | 421.7 | 421.7 | 512 | 421.7 | 512 | 421.7 | 512 | 512 | 512 |
G | Trail (mm) (inch) | 1034.1 | 1034.1 | 943.7 | 1034.1 | 943.7 | 1034.1 | 943.7 | 943.7 | 943.7 |
H | Wheelbase (mm) (inch) | 107942.5 | 110643.5 | 112644.3 | 113744.8 | 115045.3 | 116245.7 | 117246.1 | 119246.9 | 121347.8 |
I | Chain Stay Length (mm) (inch) | 44017.3 | 44017.3 | 45517.9 | 44017.3 | 45517.9 | 44017.3 | 45517.9 | 45517.9 | 45517.9 |
J | Bottom Bracket Drop (mm) (inch) | 451.8 | 451.8 | 552.2 | 451.8 | 552.2 | 451.8 | 552.2 | 552.2 | 552.2 |
K | Stack (mm) (inch) | 53321 | 57122.5 | 60223.7 | 59823.5 | 61124.1 | 62124.4 | 63024.8 | 64425.4 | 65825.9 |
L | Reach (mm) (inch) | 38515.2 | 40515.9 | 40415.9 | 42516.7 | 42416.7 | 44017.3 | 43917.3 | 45417.9 | 46918.5 |
M | Stand Over Height (mm) (inch) | 68627 | 71128 | 73228.8 | 74829.4 | 76630.2 | 79431.3 | 80531.7 | 83933 | 85633.7 |
N | Handlebar Width (mm) (inch) | 78030.7 | 78030.7 | 78030.7 | 78030.7 | 78030.7 | 78030.7 | 78030.7 | 78030.7 | 78030.7 |
O | Stem Length (mm) (inch) | 401.6 | 502 | 502 | 602.4 | 602.4 | 702.8 | 702.8 | 803.1 | 903.5 |
P | Crank Length (mm) (inch) | 1656.5 | 1706.7 | 1706.7 | 1756.9 | 1756.9 | 1756.9 | 1756.9 | 1756.9 | 1756.9 |
Q | Wheel Size | 27.5" | 27.5" | 29" | 27.5" | 29" | 27.5" | 29" | 29" | 29" |
The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.
The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.