Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.

| S | M | L | XL | |
|---|---|---|---|---|
| A Seat Tube Length (mm) (inch) | 39015.4 | 44517.5 | 48018.9 | 53020.9 |
| B Seat Tube Angle (degrees) | 73.5° | 73.5° | 73.5° | 73.5° |
| C Top Tube Length (mm) (inch) | 58523 | 60523.8 | 62524.6 | 64525.4 |
| D Head Tube Length (mm) (inch) | 953.7 | 1003.9 | 1154.5 | 1305.1 |
| E Head Tube Angle (degrees) | 69.0° | 69.0° | 69.0° | 69.0° |
| F Fork Rake (mm) (inch) | 421.7 | 421.7 | 421.7 | 421.7 |
| G Trail (mm) (inch) | 983.9 | 983.9 | 983.9 | 983.9 |
| H Wheelbase (mm) (inch) | 110043.3 | 112144.1 | 114245 | 116345.8 |
| I Chain Stay Length (mm) (inch) | 44217.4 | 44217.4 | 44217.4 | 44217.4 |
| J Bottom Bracket Drop (mm) (inch) | 552.2 | 552.2 | 552.2 | 552.2 |
| K Stack (mm) (inch) | 60323.7 | 60823.9 | 62224.5 | 63625 |
| L Reach (mm) (inch) | 40616 | 42516.7 | 44117.4 | 45718 |
| M Stand Over Height (mm) (inch) | 73028.7 | 75629.8 | 76530.1 | 79031.1 |
| N Handlebar Width (mm) (inch) | 73028.7 | 73028.7 | 73028.7 | 73028.7 |
| O Stem Length (mm) (inch) | 803.1 | 903.5 | 1003.9 | 1104.3 |
| P Crank Length (mm) (inch) | 1706.7 | 1756.9 | 1756.9 | 1756.9 |
| Q Wheel Size | 29" | 29" | 29" | 29" |
Specs
- SizesS, M, L, XL
- ColorsBlack/Blue
- FrameALUXX SL-Grade Aluminium, Tapered Headtube, Semi-Internal Cable Routing
- ForkFox 32 SC Performance, 100mm Travel, Tapered, Boost 15x110 Kabolt
- HandlebarGiant Connect Trail, 730mm x 31.8mm
- StemGiant Connect, 8-Degree Rise
- SeatpostGiant Connect, 30.9x400mm
- SaddleGiant Connect, Upright
- PedalsMTB Caged, 9/16"
- ShiftersShimano Deore XT, 2x11
- Front DerailleurShimano Deore XT
- Rear DerailleurShimano Deore XT, Shadow+
- BrakesShimano Deore XT [F] 180mm [R] 160mm rotors
- Brake LeversShimano Deore XT
- CassetteShimano Deore XT, 11-42, 11s
- ChainKMC X11EL-1
- CranksetShimano Deore XT, 26/36
- Bottom BracketShimano Press Fit
- RimsGiant XC3 29" Wheelset
- Hubs[F] Giant Tracker Boost 15x110, Sealed Bearing [R] Giant Tracker Sport QR, Loose Ball
- SpokesStainless, 14G
- TiresMaxxis Crossmark II 29x2.25", 60 TPI Wire
- WeightThe most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality.
The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.
The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.


