Best For: Trail
Fathom 29 1
Important statement on COVID-19. Learn more
Best For: Trail
Fathom 29 1
Balanced geometry with a 75-degree seattube angle puts the rider in a powerful pedaling position on climbs, while a slacker 66-degree head angle boosts confidence and control on technical descents.
Lightweight ALUXX SL aluminum hardtail frame offers agile acceleration and maneuverability to help riders climb, corner and hammer the flats with efficiency and speed.
Giant Crest 34 suspension fork with 130mm of travel absorbs roots, rocks and ruts. Grippy, high-volume tires boost traction on rugged terrain. And a dropper seatpost with handlebar remote lets you adjust saddle height on the fly for confident positioning on changing terrain.
This High-Performance level, state-of-the-art aluminum material is made predominantly from 6011 alloy and delivers best-in-class strength-to-weight ratios. These framesets also feature unique welding technologies for a high-performance ride quality.
Giant’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant’s Tubeless System makes it easier than ever to experience all these benefits.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
S | M | L | XL | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 38015 | 43016.9 | 46518.3 | 49519.5 |
B | Seat Tube Angle (degrees) | 75.0° | 75.0° | 75.0° | 75.0° |
C | Top Tube Length (mm) (inch) | 59223.3 | 61224.1 | 63925.2 | 66226.1 |
D | Head Tube Length (mm) (inch) | 953.7 | 953.7 | 1054.1 | 1154.5 |
E | Head Tube Angle (degrees) | 66.0° | 66.0° | 66.0° | 66.0° |
F | Fork Rake (mm) (inch) | 441.7 | 441.7 | 441.7 | 441.7 |
G | Trail (mm) (inch) | 1224.8 | 1224.8 | 1224.8 | 1224.8 |
H | Wheelbase (mm) (inch) | 115445.4 | 117446.2 | 120347.4 | 122748.3 |
I | Chain Stay Length (mm) (inch) | 43517.1 | 43517.1 | 43517.1 | 43517.1 |
J | Bottom Bracket Drop (mm) (inch) | 602.4 | 602.4 | 602.4 | 602.4 |
K | Stack (mm) (inch) | 62224.5 | 62224.5 | 63124.8 | 64025.2 |
L | Reach (mm) (inch) | 42516.7 | 44517.5 | 47018.5 | 49019.3 |
M | Stand Over Height (mm) (inch) | 73028.7 | 74529.3 | 76530.1 | 79031.1 |
N | Handlebar Width (mm) (inch) | 78030.7 | 78030.7 | 78030.7 | 78030.7 |
O | Stem Length (mm) (inch) | 401.6 | 401.6 | 502 | 502 |
P | Crank Length (mm) (inch) | 1656.5 | 1706.7 | 1706.7 | 1706.7 |
Q | Wheel Size | 29" | 29" | 29" | 29" |
The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.
The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.