Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
- XS
- 150 cm4’11”
160 cm5’3”
- S
- 160 cm5’3”
170 cm5’7”
- M
- 170 cm5’7”
182 cm6’0”
- L
- 182 cm6’0”
192 cm6’4”
- XL
- 192 cm6’4”
196 cm6’5”

| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| A Seat Tube Length (mm) (inch) | 38015 | 43016.9 | 48519.1 | 53521.1 | 58523 |
| B Seat Tube Angle (degrees) | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| C Top Tube Length (mm) (inch) | 55021.7 | 56522.2 | 58022.8 | 59523.4 | 61024 |
| D Head Tube Length (mm) (inch) | 1003.9 | 1154.5 | 1305.1 | 1606.3 | 1907.5 |
| E Head Tube Angle (degrees) | 70.0° | 70.0° | 71.0° | 71.0° | 71.0° |
| F Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 | 502 |
| G Trail (mm) (inch) | 753 | 753 | 692.7 | 692.7 | 692.7 |
| H Wheelbase (mm) (inch) | 106942.1 | 108042.5 | 108142.6 | 109743.2 | 111343.8 |
| I Chain Stay Length (mm) (inch) | 45117.8 | 45117.8 | 45117.8 | 45117.8 | 45117.8 |
| J Bottom Bracket Drop (mm) (inch) | 602.4 | 602.4 | 602.4 | 602.4 | 602.4 |
| K Stack (mm) (inch) | 52420.6 | 53821.2 | 55621.9 | 58523 | 61324.1 |
| L Reach (mm) (inch) | 40015.7 | 40616 | 41016.1 | 41616.4 | 42316.7 |
| M Stand Over Height (mm) (inch) | 68226.9 | 71328.1 | 75529.7 | 79631.3 | 83833 |
| N Handlebar Width (mm) (inch) | 60023.6 | 64025.2 | 64025.2 | 69027.2 | 69027.2 |
| O Stem Length (mm) (inch) | 903.5 | 903.5 | 903.5 | 1054.1 | 1054.1 |
| P Crank Length (mm) (inch) | 1656.5 | 1706.7 | 1706.7 | 1756.9 | 1756.9 |
| Q Wheel Size | 700C | 700C | 700C | 700C | 700C |
Specs
- SizesXS, S, M, L, XL
- ColorsBlack Lime/Green, White/Gray
- FrameALUXX-Grade Aluminum
- ForkComposite, Alloy Steerer
- HandlebarGiant Connect, 31.8, Low Rise
- StemGiant Connect, 31.8, 8-Degree
- SeatpostGiant Connect , 27.2x375mm
- SaddleGiant Connect Upright
- PedalsGiant Sport
- ShiftersShimano Altus, 27-Speed
- Front DerailleurShimano Altus
- Rear DerailleurShimano Acera
- BrakesTektro TK837
- Brake LeversTektro CL530-RS
- CassetteShimano CS-HG30 11-34, 9s
- ChainKMC X9 w/Missing Link
- CranksetShimano Acera, 26/36/48
- Bottom BracketShimano BB-UN26
- RimsGiant GX02 Double Wall Aluminum
- HubsFormula, 32h
- SpokesStainless Steel
- TiresGiant S-X2 Puncture Protect, 700x32
- WeightThe most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality.
The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.
The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.



