
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
Sizes | XS, S, M, L, XL |
---|---|
Colors | Metallic Black |
Frame | ALUXX-Grade Aluminum |
Fork | SR Suntour NEX, 63mm travel |
Shock | N/A |
Handlebar | alloy, high rise |
Stem | alloy adjustable |
Seatpost | alloy suspension, 30.9 |
Saddle | Giant Comfort |
Pedals | platform plus comfort |
Shifters | Shimano SL-M315 |
Front Derailleur | microSHIFT |
Rear Derailleur | Shimano Altus |
Brakes | TKB-172 mechanical disc |
Brake Levers | alloy |
---|---|
Cassette | Shimano CS-HG31, 11x34 |
Chain | KMC Z8.3 |
Crankset | forged alloy, 28/44 with chainguard |
Bottom Bracket | sealed cartridge |
Rims | Giant GX Disc |
Hubs | alloy, 32h, loose ball bearing |
Spokes | stainless, 14g |
Tires | Giant P-X3 multi-surface, 700x45c |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
B | Seat Tube Angle (degrees) | 74.0° | 73.5° | 73.5° | 73.5° | 73.5° |
C | Top Tube Length (mm) (inch) | 55021.7 | 57022.4 | 58523 | 60023.6 | 61524.2 |
D | Head Tube Length (mm) (inch) | 1505.9 | 1505.9 | 1656.5 | 1857.3 | 2007.9 |
E | Head Tube Angle (degrees) | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
H | Wheelbase (mm) (inch) | 107442.3 | 108942.9 | 110543.5 | 112144.1 | 113744.8 |
I | Chain Stay Length (mm) (inch) | 45517.9 | 45517.9 | 45517.9 | 45517.9 | 45517.9 |
K | Stack (mm) (inch) | 60623.9 | 60623.9 | 62024.4 | 63925.2 | 65325.7 |
L | Reach (mm) (inch) | 37614.8 | 39015.4 | 40115.8 | 41116.2 | 42116.6 |
M | Stand Over Height (mm) (inch) | 72628.6 | 74429.3 | 78230.8 | 80831.8 | 83332.8 |
P | Crank Length (mm) (inch) | 1706.7 | 1706.7 | 1756.9 | 1756.9 | 1756.9 |
The specifications, colors, and availability of the products can be subjects to alter without prior notification. For availability and prices, please contact the retailers in your city / country.
In this website, cookies are placed by Giant Bicycles and third parties. This is done to enable the functionality of the website; to analyse visitor behaviour; to offer social media applications; to create client profiles, and personalize advertisements on the website and other websites.
By clicking on 'I agree', you agree to the use of cookies as described in our Privacy and Cookie Statement.